Crown Point Swim Club                            3/3/2019 - 5:49 PM
    2019 NW Indiana Divisional Championship, Sanction #: IN19010    
                       Crown Point HS - 25yd                        
 
 Event 19  Girls 10 & Under 50 Yard Backstroke
==================================================================
           36.09  AGS
           42.59  DIV
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Hajek, Lily      10 CPSC                36.13      36.10 DIV    
  2 Giltner, Lauren  10 CPSC                36.96      36.80 DIV    
  2 Ostertag, Peyto  10 DUNE                37.06      36.80 DIV    
  4 Cicero, Morgan   10 CPSC                36.73      37.30 DIV    
  5 Bergstrom, Kati   9 VSC                 37.04      37.77 DIV    
  6 Hearn, Ava       10 DUNE                39.42      37.83 DIV    
  7 Clark, Samantha  10 CPSC                40.66      37.91 DIV    
  8 Vervlied, Haley   9 LCB                 39.61      38.36 DIV    
  9 Jones, Braelynn  10 CPSC                40.64      38.59 DIV    
 10 Soeka, Sarah     10 LCB                 40.83      38.86 DIV    
 11 Lee, Abby        10 VSC                 38.43      39.17 DIV    
 12 Gleason, Taylor   9 CPSC                40.33      39.97 DIV    
 13 Billings, Mallo   8 DUNE                41.89      40.08 DIV    
 14 Papadakis, Hele   9 UTSC                40.97      40.28 DIV    
 15 Moreth, Maddie   10 DUNE                42.21      40.72 DIV    
 16 Bardoczi, Lily    9 VSC                 40.41      41.06 DIV    
 17 Moraca, Isidora  10 MSC                 42.25      41.11 DIV    
 18 Schemel, Daphne  10 VSC                 39.87      41.20 DIV    
 19 Smith, Kaitlin   10 HHSC                41.40      41.23 DIV    
 20 Louck, Emily     10 TWSC                42.15      41.42 DIV    
 21 Batey, Addison   10 CPSC                41.52      41.50 DIV    
 22 Cox, Lily        10 CPSC                42.46      41.54 DIV    
 22 Yadron, Emily    10 CPSC                41.65      41.54 DIV    
 24 Hatala, Cali      9 HOT                 41.34      41.58 DIV    
 25 Anderson, Marin  10 VSC                 40.94      43.90        
 -- Pagone, Mia      10 UTSC                40.81         DQ        
      Multiple strokes