Crawfordsville HS Aquatic Center - Site License  8/5/2018 - 7:27 PM
           2018 CW IN Sum Div Champ, Sanction #: IN18263            
               Crawfordsville Aquatic Center- 25 yds                
 
 Event 84  Boys 11-12 50 Yard Freestyle
==================================================================
                 27.49  AGS
                 32.49  DIV
 Meet Qualifying:  27.50 - 32.49
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Murphy, Paul     12 BEST-IN             28.14      27.89 DIV    
  2 Hawkins, Caiden  11 BOON-IN             28.61      28.59 DIV    
  3 Bier, Andrew     11 JAGS-IN             28.36      28.62 DIV    
  4 Beasley, Jared   12 PCA-IN              28.98      28.88 DIV    
  5 Hart, Ethan      11 BBSC-IN             28.75      29.14 DIV    
  6 Nitka, Evan      12 BBSC-IN             29.14      29.50 DIV    
  7 Barnes, Gavin    11 BBSC-IN             29.62      29.56 DIV    
  8 Bearden, Jude    12 RIV-IN              29.56      29.61 DIV    
 
                        === B - Final ===                         
 
  9 Dollens, Toby    11 ZSC-IN              29.77      29.14 DIV    
 10 Wilson, Chase    11 ZSC-IN              29.70      29.45 DIV    
 11 Hall, Alijah     12 UNBBS-IN            29.98      29.57 DIV    
 12 Knierim, Max     12 ACST-IN             29.78      29.99 DIV    
 13 Bourgeois, Max   12 RIV-IN              29.68      30.09 DIV    
 14 Xiang, Jasper    11 BA-IN               30.13      30.34 DIV    
 15 Coggan, Gavin    11 BBSC-IN             30.06      30.42 DIV    
 16 Lee, Timothy     12 PIKE-IN             30.29      30.93 DIV    
 
                      === Preliminaries ===                       
 
  6 Jaggers, Sam     12 RAC-IN              28.99                   
 14 Miller, Carter   11 ZSC-IN              29.88                   
 19 Gabhart, Garret  11 LCA-IN              30.84                   
 20 Andersch, Talan  12 PCA-IN              31.72                   
 21 Romer, Aiden     11 DTAC-IN             31.75                   
 22 Al Bulushi, Ahm  12 CCST-IN             32.03                   
 23 Geppert, Alex    12 RIV-IN              32.47                   
 24 McKinney, Drew   11 BEST-IN             32.67                   
 25 Newman, Kinley   12 BBSC-IN             32.71                   
 26 Johnson, Clark   11 LCA-IN              33.08                   
 27 Kask, Matthew    11 RIV-IN              35.54                   
 -- Arnaldo, Lucas   11 BA-IN                 NS                    
 -- Warren, EB       11 RIV-IN                NS                    
 -- Qadadri, Khalil  12 JAGS-IN               NS