Crawfordsville HS Aquatic Center - Site License          3/27/18 - 3:30 PM
           2018 CW Divisional Championships, Sanction #: IN18009           
                         Crawfordsville HS - 25yd                          
 
 Event 92  Boys 100 Yard Freestyle
=========================================================================
                 49.39  SRS
                 58.29  DIV
 Meet Qualifying:  49.40 - 58.29
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Addair, Trey     15 MAST                50.73      50.29 DIV    
    r:+0.79  24.16        50.29 (26.13)
  2 Jones, Jack      17 ZSC                 51.00      50.49 DIV    
    r:+0.75  24.49        50.49 (26.00)
  3 Long, William    17 BA                  51.48      50.63 DIV    
    r:+0.81  24.43        50.63 (26.20)
  4 Sacco, Ryan      17 SCSC                50.79      51.20 DIV    
    r:+0.81  24.55        51.20 (26.65)
  5 Anderson, Devon  17 BBSC                51.64      51.23 DIV    
    r:+0.74  24.78        51.23 (26.45)
  6 Gutwein, Christ  15 FISH                50.65      51.29 DIV    
    r:+0.60  24.30        51.29 (26.99)
  7 LaPlant, Alec    16 BA                  50.97      51.60 DIV    
    r:+0.66  24.46        51.60 (27.14)
 -- Mingus, Stephen  18 ZSC                 50.17         DQ        
    r:+0.86  23.44           DQ (26.71)
 
                            === B - Final ===                            
 
  9 Cialdella, Anth  15 PIKE                51.77      51.47 DIV    
    r:+0.71  24.50        51.47 (26.97)
 10 Wilson, Jacob    17 BBSC                51.80      51.51 DIV    
    r:+0.74  24.83        51.51 (26.68)
 11 Knipp, Jeremy    16 FISH                52.62      51.76 DIV    
    r:+0.74  25.21        51.76 (26.55)
 12 Rodriguez, Bran  15 ACST                52.02      52.07 DIV    
    r:+0.75  24.96        52.07 (27.11)
 13 Grimes, Lee      15 BBSC                52.73      52.11 DIV    
    r:+0.74  24.86        52.11 (27.25)
 14 Pruett, Jacob    18 SCSC                52.38      52.62 DIV    
    r:+0.74  24.72        52.62 (27.90)
 15 Riggle, Jack     15 PCST                52.14      53.67 DIV    
    r:+0.71  24.80        53.67 (28.87)
 16 Karp, Mitchell   17 SCSC                52.10      55.00 DIV    
    r:+0.76  25.18        55.00 (29.82)
 
                          === Preliminaries ===                          
 
  1 Beggs, Tommy     17 BSC                 48.55                   
     r:0.71  23.17        48.55 (25.38)
  2 Modglin, Colema  16 ZSC                 49.13                   
     r:0.70  23.83        49.13 (25.30)
 11 Orr, Austin      18 LEB                 51.73                   
     r:0.78  25.03        51.73 (26.70)
 20 Jackson, Dallin  15 FISH                52.83                   
     r:0.77  25.20        52.83 (27.63)
 21 Berryman, Noah   17 BBSC                52.84                   
     r:0.66  25.21        52.84 (27.63)
 22 Pendleton, Jack  15 SCSC               J52.84                   
     r:0.73  25.06        52.84 (27.78)
 23 Ritchie, Nick    18 PIKE                52.86                   
     r:0.76  24.77        52.86 (28.09)
 24 Dollins, Andrew  15 ZSC                 53.04                   
     r:0.72  25.36        53.04 (27.68)
 25 Coffelt, Sam     15 BSC                 53.47                   
     r:0.71  25.70        53.47 (27.77)
 26 Wheele, Noah     18 MAST                53.82                   
     r:0.92  26.25        53.82 (27.57)
 27 Koester, Simon   15 BBSC                54.06                   
     r:0.73  26.19        54.06 (27.87)
 28 Lucas, Brett     18 BBSC                54.21                   
    r:13.86  25.64        54.21 (28.57)
 29 Lukins, Brock    17 ACST                54.37                   
     r:0.75  26.13        54.37 (28.24)
 30 Brinkley, Conno  15 CCST                54.55                   
     r:0.85  25.98        54.55 (28.57)
 31 Cox, Sam         15 CCST                54.58                   
     r:0.71  26.32        54.58 (28.26)
 32 Blanchard, Brad  16 FISH                54.62                   
    r:13.27  25.89        54.62 (28.73)
 33 Bowling, Alex    17 BA                  54.63                   
     r:0.82  26.16        54.63 (28.47)
 34 Conrad, Hunter   15 SCSC                54.67                   
    r:10.25  26.21        54.67 (28.46)
 35 Stanley, Camero  16 UNLEB               54.80                   
     r:0.84  26.16        54.80 (28.64)
 36 McCutcheon, Jon  15 FISH                54.98                   
    r:10.80  26.12        54.98 (28.86)
 37 Ballard, Nathan  17 UNPCS               55.43                   
     r:0.95  26.14        55.43 (29.29)
 38 Jenkins, Ian     17 BA                  55.58                   
     r:0.88  26.99        55.58 (28.59)
 39 Fiallo, Chance   17 PIKE                55.66                   
     r:0.73  26.89        55.66 (28.77)
 40 Schaub, Christo  17 SCSC                55.67                   
    r:13.32  26.70        55.67 (28.97)
 41 Manion, Austin   17 SCSC                55.70                   
     r:0.73  26.35        55.70 (29.35)
 42 Nowling, Timoth  15 DTAC                55.97                   
     r:0.78  26.47        55.97 (29.50)
 43 Mackey, Anthony  17 PIKE                56.02                   
     r:0.68  26.26        56.02 (29.76)
 44 Santiago, Mark   15 ACST                56.09                   
     r:0.67  26.16        56.09 (29.93)
 45 Dickerson, Hunt  18 MAST                56.17                   
     r:0.97  26.25        56.17 (29.92)
 46 Smith, Nick      18 FISH                56.24                   
     r:0.71  26.55        56.24 (29.69)
 47 Goff, Grant      17 LEB                 56.29                   
     r:0.81  25.74        56.29 (30.55)
 48 Burgland, Ian    17 PIKE                56.81                   
     r:0.68  27.23        56.81 (29.58)
 49 Pawlak, Danny    16 PIKE                56.84                   
     r:0.85  27.36        56.84 (29.48)
 50 Mountcastle, Sh  17 SCSC                57.30                   
     r:0.86  27.07        57.30 (30.23)
 51 Theriac, Devon   15 MAST                57.66                   
     r:0.83  27.51        57.66 (30.15)
 52 Weiss, Zach      16 HEAT                58.10                   
    r:12.18  27.73        58.10 (30.37)
 53 Simon, Joshua    15 CCST                58.45                   
    r:15.08  27.65        58.45 (30.80)
 -- Mumper, Jake     15 BSC                   NS                    
 -- Scott, Will      16 BBSC                  NS