YMCA Aquatic & Family Center - Site License             8/6/2011 - 17:53PM
     2011 Southern Zone Senior LC Championships - 8/2/2011 to 8/6/2011     
                            Sanction #: A-5201                             
 
 Event 30  Men 50 LC Meter Freestyle
=========================================================================
                 23.59  NATS
                 24.29  LCJN
                 27.59  SZSR
 Meet Qualifying:  23.60 - 27.59
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Coard, Nicholas  17 TEAM FLA-FG         24.41      24.42 SZSR    20  
  2 Duderstadt, Mic  16 PCST-SE             25.00      24.80 SZSR    17  
  3 Reyes-Capo, And  17 TEAM FLA-FG         24.99      24.87 SZSR    16  
  4 Barrett, Christ  20 SWAT-SE             25.22      25.21 SZSR    15  
  5 Williams, Charl  18 TEAM FLA-FG         25.26      25.32 SZSR    14  
  6 Sowers, Zack     17 WAVE-NC             25.67      25.41 SZSR    13  
  7 Johnson, Brenda  16 NFS-FL              25.51      25.46 SZSR    12  
  8 Zarrabeitia, Jo  17 TEAM FLA-FG         25.62      25.71 SZSR    11  
 
                        === Consolation Final ===                        
 
  9 Morseth, Ben     17 SWAT-SE             25.97      25.27 SZSR     9  
 10 Kalmbach, Chris  19 FCST-GU             25.70      25.49 SZSR     7  
 11 Hwang, Colin     15 FCST-GU             25.75      25.50 SZSR     6  
 12 King, Parker     17 MMST-MS             25.72      25.59 SZSR     5  
 13 Lawrence, Julie  15 CFSC-GU             25.72      25.70 SZSR     4  
 14 Nestor, Brandon  16 YCF-FL              25.96      25.79 SZSR     3  
 15 Strong, Trevor   15 CFSC-GU             25.98      25.93 SZSR     2  
 16 Rutkin, Lance    16 TEAM FLA-FG         25.97      28.89          1  
 
                            === C - Final ===                            
 
 17 Dubose, Michael  19 SWAT-SE             26.25      25.81 SZSR   
 18 Impson, Adam     15 TG-SC               26.41      25.92 SZSR   
 19 Seaman, Chet     17 PCST-SE             26.30      25.96 SZSR   
 20 Ober, Derek      17 SRQ-FL              26.15      26.12 SZSR   
 21 Wojcik, Andrew   15 TCSC-FL             26.36      26.13 SZSR   
 22 Betancor, Facun  15 TEAM FLA-FG         26.21      26.15 SZSR   
 23 Rodriguez, Chey  16 TEAM FLA-FG         26.33      26.27 SZSR   
 24 Rill, Paul       17 WAVE-NC             26.13      26.59 SZSR   
 
                            === D - Final ===                            
 
 25 Clutch, JD       16 PCST-SE             26.59      26.01 SZSR   
 26 Escobar, Evan    16 PCST-SE             26.53      26.19 SZSR   
 27 Gibson, Grayson  16 NFS-FL              26.71      26.34 SZSR   
 28 Hudson, Ross     17 SWAT-SE             26.47      26.44 SZSR   
 29 Bricio, Felipe   16 TEAM FLA-FG         26.50      26.51 SZSR   
 30 Taylor, James    15 CFSC-GU             26.80      26.60 SZSR   
 31 Walton, Brodie   15 WAVE-NC             26.65      26.70 SZSR   
 -- Macias, Eduardo  15 YCF-FL              27.16         NS        
 
                          === Preliminaries ===                          
 
  7 Yeager, Rob      28 TEAM-NC             25.60                   
 29 Priede, Drew     17 CMSA-SE             26.55                   
 32 McMillan, Rasha  17 SAC-FL              26.69                   
 35 St. Louis, Grif  16 YHF-MS              26.83                   
 37 Merrill, Richie  15 TEAM FLA-FG         27.17                   
 38 Tharpe, Jackson  15 SWAT-SE             27.24                   
 38 Meisenheimer, J  15 YCF-FL              27.24                   
 40 Tarrant, Michae  17 WAVE-NC             27.30                   
 40 Kojima, Jordan   18 MMST-MS             27.30                   
 42 Kennedy, Justin  17 KISSIMMEE-FL        27.38                   
 43 Tosh, Caleb      15 SAC-FL              27.39                   
 44 Moorer, Brandon  18 MMST-MS             27.59                   
 45 Phillips, Skyle  16 KATY-GU             27.66                   
 46 Hegwein, Karl    16 SRQ-FL              27.74                   
 47 Tran, Alex       18 YCF-FL              27.93                   
 48 Stein, Corey     16 CVST-FL             28.14                   
 49 Cheng, Justin    16 YCF-FL              28.17                   
 50 Alanis, Coby     15 KATY-GU             28.31                   
 51 Mungall, Mitche  16 KISSIMMEE-FL        28.76                   
 -- Normand, Max     18 YCF-FL                NS                    
 
                 Combined Team Scores - Through Event 30                 
 
  1. Team Fla                        993.5   2. Cypress Fairbanks Swim Club       592
  3. Team Greenville                   553   4. Southern Waters Aquatic Team      520
  5. Ycf Swimming                      403   6. Panama City Swim Team           396.5
  7. First Colony Swim Team            336   8. New Wave Swim Team                295
  9. Mississippi Makos Swim Team       210  10. Katy Aquatics                     137
 11. Fast Lane Aquatics                112  12. Sarasota Tsunami Swim Team        109
 13. Carrollwood Village Swim Team      85  14. North Florida Swimming             64
 15. Team Charlotte Swimming            24  15. Treasure Coast Swimming            24
 17. City of Mobile Swim Associatio     19  18. Greater Pensacola Aquatic Club     13
 19. Southside Athletic Club            12