Edmonton Keyano Swim Club                             03/05/2013 - 5:24 PM
       Edmonton Keyano International 2013 - 02/05/2013 to 05/05/2013       
 
 Event 10  Boys 13 & Under 200 LC Meter Freestyle
=========================================================================
    Name            Age Team              Prelims     Finals  FINA Points
=========================================================================
                            === A - Final ===                            
 
  1 Bilic, Jeremy    13 UCSC              2:08.77    2:07.20   515   20  
             29.89      1:02.74 (32.85)
        1:35.62 (32.88)     2:07.20 (31.58)
  2 Mccann Stephens  13 OSC               2:09.38    2:08.31   502   17  
             29.87      1:02.86 (32.99)
        1:35.97 (33.11)     2:08.31 (32.34)
  3 Young, Joshua    12 RedDeer Catalina  2:16.11    2:12.64   454   15  
             31.63      1:04.96 (33.33)
        1:38.94 (33.98)     2:12.64 (33.70)
  4 Neilson, Achill  13 CASC              2:15.17    2:12.97   451   13  
             31.21      1:05.45 (34.24)
        1:39.83 (34.38)     2:12.97 (33.14)
  5 Freund, Joshua   13 LASC              2:14.16    2:13.85   442   11  
             30.67      1:04.37 (33.70)
        1:38.71 (34.34)     2:13.85 (35.14)
  6 Reiber, Dylan    13 GOLD              2:14.62    2:14.23   438    9  
             31.00      1:04.72 (33.72)
        1:39.65 (34.93)     2:14.23 (34.58)
  7 Potaka, Tanner   13 KSC               2:15.52    2:15.34   428    7  
             31.42      1:05.77 (34.35)
        1:41.08 (35.31)     2:15.34 (34.26)
  8 Dow, Spencer     13 FMSC              2:15.89    2:15.51   426    5  
             32.24      1:06.65 (34.41)
        1:41.17 (34.52)     2:15.51 (34.34)
  9 Katelnikoff, Al  12 CASC              2:16.51    2:17.71   406    3  
             31.94      1:06.91 (34.97)
        1:42.55 (35.64)     2:17.71 (35.16)
 10 Wagner, Damond   13 Rods              2:22.70    2:19.84   388    1  
             32.57      1:07.67 (35.10)
        1:44.39 (36.72)     2:19.84 (35.45)
 
                          === Preliminaries ===                          
 
 11 Borse, Aidan     13 FMSC              2:24.60                   
             33.56      1:11.41 (37.85)
        1:50.38 (38.97)     2:24.60 (34.22)
 12 Sutherland, Arr  13 KSC               2:24.96                   
             33.33      1:11.09 (37.76)
        1:48.91 (37.82)     2:24.96 (36.05)
 13 Mather, Robert   12 UCSC              2:25.23                   
             33.11      1:10.38 (37.27)
        1:48.87 (38.49)     2:25.23 (36.36)
 14 Drotsky, Andrew  13 TRIT              2:25.60                   
             32.87      1:10.40 (37.53)
        1:48.45 (38.05)     2:25.60 (37.15)
 15 Nash, Isak       12 CASC              2:26.19                   
             33.52      1:11.12 (37.60)
        1:49.48 (38.36)     2:26.19 (36.71)
 16 Vanderveen, Jac  12 OSC               2:26.34                   
             33.75      1:11.47 (37.72)
        1:48.92 (37.45)     2:26.34 (37.42)
 16 McGurk, Kieran   12 KSC               2:26.34                   
             34.03      1:11.38 (37.35)
        1:50.08 (38.70)     2:26.34 (36.26)
 18 Wagner, Noah     11 Rods              2:26.76                   
             34.73      1:13.30 (38.57)
        1:51.89 (38.59)     2:26.76 (34.87)
 19 Flores-Moreno,   13 UCSC              2:27.47                   
             34.40      1:12.32 (37.92)
        1:51.09 (38.77)     2:27.47 (36.38)
 20 Soleimani, Kour  11 UCSC              2:27.63                   
             34.16      1:12.56 (38.40)
        1:51.45 (38.89)     2:27.63 (36.18)
 21 Wang, Charles    11 UCSC              2:27.76                   
             34.87      1:13.48 (38.61)
        1:51.90 (38.42)     2:27.76 (35.86)
 22 Rusnell, Aidan   12 FMSC              2:28.58                   
             34.75      1:13.20 (38.45)
        1:51.46 (38.26)     2:28.58 (37.12)
 23 Katz, Benjamin   12 Rods              2:28.81                   
             34.46      1:13.03 (38.57)
        1:52.08 (39.05)     2:28.81 (36.73)
 24 MacDermaid, Dyl  11 RedDeer Catalina  2:29.02                   
             33.82      1:12.35 (38.53)
        1:51.00 (38.65)     2:29.02 (38.02)
 25 Gauthier, Matth  13 RedDeer Catalina  2:29.19                   
             33.34      1:11.23 (37.89)
        1:50.67 (39.44)     2:29.19 (38.52)
 26 Gibbs, Daniel    13 UCSC              2:30.93                   
             33.51      1:11.14 (37.63)
        1:51.37 (40.23)     2:30.93 (39.56)
 27 Valentine, Just  11 RedDeer Catalina  2:31.04                   
             35.34      1:13.66 (38.32)
        1:53.66 (40.00)     2:31.04 (37.38)
 28 Elzarka, Yousse  13 UCSC              2:31.43                   
             33.45      1:12.47 (39.02)
        1:52.66 (40.19)     2:31.43 (38.77)
 29 Gilbert, Peters  11 GOLD              2:32.90                   
             34.45      1:13.60 (39.15)
        1:53.89 (40.29)     2:32.90 (39.01)
 30 Barth, Taishi    12 Rods              2:33.53                   
             36.02      1:15.16 (39.14)
        1:55.52 (40.36)     2:33.53 (38.01)
 31 Swinton, Benjam  13 Keyano            2:33.91                   
             34.37      1:13.82 (39.45)
        1:53.69 (39.87)     2:33.91 (40.22)
 32 Tingley, Michae  12 UCSC              2:34.82                   
             36.65      1:16.34 (39.69)
        1:56.38 (40.04)     2:34.82 (38.44)
 33 Menzel, Tyler    12 RedDeer Catalina  2:36.68                   
             34.52      1:14.92 (40.40)
        1:56.67 (41.75)     2:36.68 (40.01)
 34 Rodal-Rivera, D  12 TRIT              2:36.89                   
             35.12      1:15.40 (40.28)
        1:56.62 (41.22)     2:36.89 (40.27)
 35 Gurtler, Maxwel  12 FSSC              2:37.42                   
             35.98      1:16.43 (40.45)
        1:57.31 (40.88)     2:37.42 (40.11)
 36 D'Ailly, Justin  11 FSSC              2:37.70                   
             36.97      1:18.46 (41.49)
        1:58.92 (40.46)     2:37.70 (38.78)
 37 Sauze, Luc       13 Keyano            2:38.46                   
             34.46      1:13.98 (39.52)
        1:55.79 (41.81)     2:38.46 (42.67)
 
 Event 10  Boys 14-15 200 LC Meter Freestyle
=========================================================================
    Name            Age Team              Prelims     Finals  FINA Points
=========================================================================
 
                            === A - Final ===                            
 
  1 Cervantes Alato  15 UCSC              2:03.12    2:01.61   590   20  
             28.21        58.88 (30.67)
        1:30.93 (32.05)     2:01.61 (30.68)
  2 Palaschuk, Bria  15 Rods              2:03.13    2:01.78   587   17  
             27.99        59.02 (31.03)
        1:30.59 (31.57)     2:01.78 (31.19)
  3 Folk, Kyle       15 Keyano            2:04.28    2:03.47   563   15  
             28.87      1:00.40 (31.53)
        1:32.94 (32.54)     2:03.47 (30.53)
  4 Korpan, Jacob    14 Rods              2:05.85    2:03.49   563   13  
             28.29        59.57 (31.28)
        1:31.67 (32.10)     2:03.49 (31.82)
  5 Fuller, Mathew   14 Keyano            2:07.42    2:05.15   541   11  
             29.34      1:01.15 (31.81)
        1:33.53 (32.38)     2:05.15 (31.62)
  6 Hebert, Mitchel  15 GOLD              2:08.03    2:06.81   520    9  
             29.61      1:01.92 (32.31)
        1:35.06 (33.14)     2:06.81 (31.75)
  7 Katelnikoff, Ju  14 CASC              2:08.62    2:06.94   518    7  
             30.02      1:01.76 (31.74)
        1:34.72 (32.96)     2:06.94 (32.22)
  8 Calkins, Stephe  14 UCSC              2:08.34    2:10.17   481    5  
             29.19      1:02.91 (33.72)
        1:37.22 (34.31)     2:10.17 (32.95)
  9 Wist, Kade       14 CASC              2:09.55    2:10.23   480    3  
             29.75      1:02.78 (33.03)
        1:36.63 (33.85)     2:10.23 (33.60)
 10 Zwaan, Darian    15 Keyano            2:09.59    2:15.80   423    1  
             31.71      1:07.10 (35.39)
        1:42.41 (35.31)     2:15.80 (33.39)
 
                          === Preliminaries ===                          
 
 11 Brown, Cole      15 RedDeer Catalina  2:09.99                   
             30.03      1:02.97 (32.94)
        1:36.75 (33.78)     2:09.99 (33.24)
 12 Klein, Anders    15 OSC               2:10.24                   
             29.36      1:01.29 (31.93)
        1:35.65 (34.36)     2:10.24 (34.59)
 13 Bagnall, Angus   15 FMSC              2:10.59                   
             30.58      1:04.87 (34.29)
        1:39.20 (34.33)     2:10.59 (31.39)
 14 Taylor, Liam     14 GOLD              2:11.53                   
             29.12      1:02.27 (33.15)
        1:37.47 (35.20)     2:11.53 (34.06)
 15 Lai, Mark        15 UCSC              2:11.60                   
             30.08      1:04.02 (33.94)
        1:37.71 (33.69)     2:11.60 (33.89)
 16 Fabrikant, Davi  15 Rods              2:12.03                   
             31.78      1:05.43 (33.65)
        1:38.56 (33.13)     2:12.03 (33.47)
 17 Rendall, Eric    15 UCSC              2:12.93                   
             31.12      1:04.77 (33.65)
        1:39.38 (34.61)     2:12.93 (33.55)
 18 Stayer, Daniel   14 RedDeer Catalina  2:13.21                   
             29.19      1:02.95 (33.76)
        1:38.62 (35.67)     2:13.21 (34.59)
 19 Keller, Sean     15 UCSC              2:14.05                   
             30.75      1:04.91 (34.16)
        1:39.82 (34.91)     2:14.05 (34.23)
 20 Frocklage, Cole  15 KSC               2:14.75                   
             30.42      1:04.53 (34.11)
        1:39.65 (35.12)     2:14.75 (35.10)
 21 Ng, Jedidiah     15 Keyano            2:14.92                   
             30.03      1:03.88 (33.85)
        1:39.27 (35.39)     2:14.92 (35.65)
 22 Egarhos, Jake    15 Rods              2:14.94                   
             31.71      1:05.94 (34.23)
        1:40.39 (34.45)     2:14.94 (34.55)
 23 Schamber, Ryan   15 STSC              2:15.62                   
             29.70      1:03.80 (34.10)
        1:39.73 (35.93)     2:15.62 (35.89)
 24 Tamkee, Matt     14 KSC               2:15.82                   
             31.02      1:05.54 (34.52)
        1:41.55 (36.01)     2:15.82 (34.27)
 25 Thomson, Tim     14 CASC              2:16.07                   
             32.20      1:06.95 (34.75)
        1:42.00 (35.05)     2:16.07 (34.07)
 26 Hudson, Luke     14 UCSC              2:16.24                   
             30.90      1:05.47 (34.57)
        1:41.08 (35.61)     2:16.24 (35.16)
 27 Wolf, Oskar      15 GOLD              2:16.36                   
             31.16      1:06.30 (35.14)
        1:42.08 (35.78)     2:16.36 (34.28)
 28 Shaul, Carter    14 UCSC              2:17.99                   
             31.11      1:06.28 (35.17)
        1:42.25 (35.97)     2:17.99 (35.74)
 29 Chirakorn, Parr  14 UCSC              2:18.26                   
             31.57      1:07.43 (35.86)
        1:43.44 (36.01)     2:18.26 (34.82)
 30 Johnson, Korben  14 RedDeer Catalina  2:18.32                   
             32.35      1:07.34 (34.99)
        1:43.15 (35.81)     2:18.32 (35.17)
 31 Chan, Dante      14 Keyano            2:18.91                   
             31.83      1:08.03 (36.20)
        1:43.27 (35.24)     2:18.91 (35.64)
 32 Walker, Breton   14 YKPB              2:19.31                   
             29.73      1:04.23 (34.50)
        1:41.74 (37.51)     2:19.31 (37.57)
 33 Toomey, Connor   14 HYACK             2:20.04                   
             30.95      1:06.11 (35.16)
        1:43.41 (37.30)     2:20.04 (36.63)
 34 Benson, Greg     14 KSC               2:20.14                   
             31.95      1:08.27 (36.32)
        1:45.37 (37.10)     2:20.14 (34.77)
 35 Dascher, Nichol  14 KSC               2:20.18                   
             32.41      1:08.83 (36.42)
        1:44.62 (35.79)     2:20.18 (35.56)
 36 Montenegro, Ish  14 UCSC              2:20.23                   
             31.54      1:07.31 (35.77)
        1:44.35 (37.04)     2:20.23 (35.88)
 37 Jubenvill, Henr  14 CASC              2:20.60                   
             32.75      1:08.63 (35.88)
        1:45.27 (36.64)     2:20.60 (35.33)
 38 Leung, Chun Sin  14 HYACK             2:22.98                   
             32.34      1:08.62 (36.28)
        1:45.38 (36.76)     2:22.98 (37.60)
 39 Wong, Caleb      15 CASC              2:23.04                   
             32.49      1:09.23 (36.74)
        1:46.30 (37.07)     2:23.04 (36.74)
 40 Harasem-Mitchel  14 LASC              2:23.66                   
             32.05      1:08.34 (36.29)
        1:45.98 (37.64)     2:23.66 (37.68)
 41 Johnson, Ellis   14 KSC               2:25.26                   
             33.52      1:10.88 (37.36)
        1:48.70 (37.82)     2:25.26 (36.56)
 42 Hallett, Nikola  14 CASC              2:25.51                   
             32.89      1:10.10 (37.21)
        1:48.95 (38.85)     2:25.51 (36.56)
 43 Yan, Andrew      15 KSC               2:26.73                   
             33.15      1:10.40 (37.25)
        1:49.47 (39.07)     2:26.73 (37.26)
 
 Event 10  Boys 16 & Over 200 LC Meter Freestyle
=========================================================================
    Name            Age Team              Prelims     Finals  FINA Points
=========================================================================
 
                            === A - Final ===                            
 
  1 Milosevic, Stef  17 HYACK             1:56.60    1:54.91   699   20  
             27.19        56.36 (29.17)
        1:25.77 (29.41)     1:54.91 (29.14)
  2 Maitland, Kier   24 Keyano            1:59.18    1:56.54   670   17  
             27.95        58.02 (30.07)
        1:27.63 (29.61)     1:56.54 (28.91)
  3 Blondal, Ben     16 UCSC              1:58.83    1:58.82   632   15  
             27.75        57.66 (29.91)
        1:28.11 (30.45)     1:58.82 (30.71)
  4 Kiedrzyn, Justi  19 HYACK             2:04.63    2:00.51   606   13  
             27.14        57.44 (30.30)
        1:29.94 (32.50)     2:00.51 (30.57)
  5 Gasovic-Varga,   17 HYACK             2:03.14    2:01.54   591   11  
             28.35        58.85 (30.50)
        1:29.86 (31.01)     2:01.54 (31.68)
  6 Pooni, Inder     16 HYACK             2:03.83    2:02.87   572    9  
             27.90        58.37 (30.47)
        1:30.48 (32.11)     2:02.87 (32.39)
  7 Neimarlija, Din  17 Keyano            2:05.17    2:03.22   567    7  
             29.11      1:00.09 (30.98)
        1:31.85 (31.76)     2:03.22 (31.37)
  8 Fisher, Lucas    16 GOLD              2:04.00    2:03.28   566    5  
             28.92      1:00.61 (31.69)
        1:32.42 (31.81)     2:03.28 (30.86)
  9 Campbell, Graha  17 Keyano            2:03.59    2:04.06   555    3  
             28.68      1:00.24 (31.56)
        1:32.55 (32.31)     2:04.06 (31.51)
 10 Donaldson, Dunc  19 UCSC              2:05.48    2:05.58   535    1  
             28.74      1:00.53 (31.79)
        1:33.50 (32.97)     2:05.58 (32.08)
 
                            === B - Final ===                            
 
 11 Choboter, Noah   16 Rods              2:07.78    2:01.60   590  
             28.01        58.68 (30.67)
        1:30.42 (31.74)     2:01.60 (31.18)
 12 Gomez, Daniel    18 Rods              2:05.86    2:05.27   539  
             29.09      1:01.11 (32.02)
        1:33.84 (32.73)     2:05.27 (31.43)
 13 Szarka, Logan    18 Keyano            2:06.50    2:05.31   539  
             28.64      1:00.65 (32.01)
        1:32.88 (32.23)     2:05.31 (32.43)
 14 Kilduff, Connor  18 GOLD              2:08.18    2:07.64   510  
             29.38      1:01.75 (32.37)
        1:35.45 (33.70)     2:07.64 (32.19)
 15 Candler, Ethan   16 OSC               2:09.00    2:08.03   505  
             30.25      1:01.39 (31.14)
        1:35.20 (33.81)     2:08.03 (32.83)
 16 Clarke, Colin    17 Rods              2:06.57    2:08.97   494  
             30.20      1:02.93 (32.73)
        1:36.27 (33.34)     2:08.97 (32.70)
 17 Patterson, Nic   19 CASC              2:08.06    2:09.20   492  
             30.16      1:03.75 (33.59)
        1:37.30 (33.55)     2:09.20 (31.90)
 18 Elford, Brendan  17 Keyano            2:09.28    2:09.48   488  
             30.23      1:03.83 (33.60)
        1:37.24 (33.41)     2:09.48 (32.24)
 19 Pretty, John     17 Keyano            2:08.85    2:09.63   487  
             30.09      1:03.80 (33.71)
        1:37.54 (33.74)     2:09.63 (32.09)
 20 Vander Leek, Aa  17 Keyano            2:09.53    2:10.01   482  
             28.91      1:00.93 (32.02)
        1:35.79 (34.86)     2:10.01 (34.22)
 
                          === Preliminaries ===                          
 
 21 Bartley, Alex    16 GOLD              2:10.28                   
             30.35      1:04.01 (33.66)
        1:37.42 (33.41)     2:10.28 (32.86)
 22 Stayer, Nathan   17 RedDeer Catalina  2:10.58                   
             29.99      1:03.06 (33.07)
        1:37.11 (34.05)     2:10.58 (33.47)
 23 Fedotov, Valent  16 Keyano            2:10.75                   
             29.39      1:01.52 (32.13)
        1:35.76 (34.24)     2:10.75 (34.99)
 24 Symons, Evan     16 FMSC              2:10.81                   
             29.26      1:02.16 (32.90)
        1:37.71 (35.55)     2:10.81 (33.10)
 25 Alook, Jeffrey   17 FMSC              2:10.82                   
             27.75        58.22 (30.47)
        1:33.49 (35.27)     2:10.82 (37.33)
 26 Tat, Terence     17 CASC              2:11.67                   
             30.23      1:04.68 (34.45)
        1:37.31 (32.63)     2:11.67 (34.36)
 27 Robinson, Joel   16 Rods              2:11.96                   
             29.53      1:03.12 (33.59)
        1:37.77 (34.65)     2:11.96 (34.19)
 28 Friesen, Aiden   16 OSC               2:12.26                   
             30.29      1:04.20 (33.91)
        1:38.50 (34.30)     2:12.26 (33.76)
 29 Midtdal, Cole    17 FSSC              2:12.64                   
             29.63      1:02.99 (33.36)
        1:37.73 (34.74)     2:12.64 (34.91)
 30 Soutar, Craig    21 Rods              2:13.61                   
             31.03      1:05.09 (34.06)
        1:40.17 (35.08)     2:13.61 (33.44)
 31 Swagar, Reid     17 KSC               2:13.91                   
             30.62      1:04.87 (34.25)
        1:39.57 (34.70)     2:13.91 (34.34)
 32 Fenyes, Elie     17 GOLD              2:14.90                   
             30.51      1:04.55 (34.04)
        1:39.96 (35.41)     2:14.90 (34.94)
 33 Demaere, Paul    17 RedDeer Catalina  2:15.25                   
             31.88      1:05.79 (33.91)
        1:40.62 (34.83)     2:15.25 (34.63)
 34 Hogan, Jon D     17 GOLD              2:16.85                   
             31.72      1:06.70 (34.98)
        1:41.90 (35.20)     2:16.85 (34.95)
 35 Saby, Nathaniel  18 OSC               2:21.11                   
             31.02      1:06.03 (35.01)
        1:43.34 (37.31)     2:21.11 (37.77)
 36 Vujic, Sava      17 KSC               2:21.13                   
             30.71      1:06.01 (35.30)
        1:43.11 (37.10)     2:21.13 (38.02)
 37 Jackson, Ryan    17 FSSC              2:21.35                   
             30.56      1:06.06 (35.50)
        1:43.34 (37.28)     2:21.35 (38.01)
 
                 Combined Team Scores - Through Event 10                 
 
  1. Edmonton Keyano Swim Club         331   2. Univ OF Calgary Swim Club         225
  3. Regina Optimist Dolphin Swim C    177   4. Hyack Swim Club                   145
  5. Saskatoon Goldfins Swim Club      132   6. Olympian Swim Club                 87
  7. Red Deer Catalina Swim Club        83   8. Cascade Swim Club                  71
  9. Killarney Swim Club                39  10. Silver Tide Swim Club              33
 11. Foothills Stingrays Swim Club      28  12. East Bay Bat Rays                  20
 13. Fort McMurray Swim Club            17  14. LA Swim Club                       12
 15. Alberta Marlin Aquatic Club        11  16. Young Aquatic Club                  3