Edmonton Keyano Swim Club                      01/05/2015 - 8:11 AM
   Edmonton Keyano International 2015 - 30/04/2015 to 03/05/2015    
 
 Event 8  Men 50 LC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Kostiuk, Nick          22 Keyano              28.45      29.49  
  2 McGinnis, Ryder        17 Keyano              28.65      30.52  
  3 Bidrman, Oliver        16 UCSC                29.57      31.43  
  4 Vander Leek, Aaron     19 Keyano              31.72      31.50  
  5 Reeves, Matthew        19 Keyano              31.45      31.52  
  6 Graboski, Lucas        17 UCSC                30.55      31.57  
  7 Versluys, Noah         17 Keyano              31.47      32.13  
  8 Young, Brodie          14 HYACK               31.91      32.16  
  9 Farmer, Gregory        17 Keyano              30.00      32.35  
 10 Wong, Caleb            17 UCSC                31.60      32.46  
 11 Robinson, Bryner       17 Keyano              32.50      32.84  
 12 Best, Adam             23 Keyano                 NT      33.06  
 13 Graham, James          16 Keyano              32.72      33.07  
 14 Keller, Sean           17 NCSA                32.46      33.17  
 15 Ketchin, Matthew       16 CASC                32.93      33.20  
 16 Mccann Stephens, Coli  15 OSC                 36.44      33.68  
 17 Balch, Hunter          21 Keyano              31.75      33.74  
 18 Lau, Stuart            16 Keyano              38.56      33.75  
 19 Bennett, Kyle          15 Island Swimming     38.04      34.25  
 20 Williams, Kenton       15 UCSC                32.25      34.37  
 21 Fedrigo, Roberto       16 Island Swimming     34.11      34.46  
 22 Sauze, Luc             15 Keyano              37.53      35.52  
 23 Tilroe, Rowan          14 Keyano              37.69      35.57  
 24 Jubenvill, Jacob       15 CASC                36.85      35.74  
 25 Vander Leek, Caleb     17 Keyano              34.31      35.83  
 26 Lau, Jasper            15 Keyano              35.11      35.89  
 27 Thomson, Timothy       16 CASC                36.48      36.00  
 28 Penrice, Preston       14 Keyano              37.02      36.09  
 28 Mah, Ryan              17 RedDeer Catalina    35.02      36.09  
 30 Katelnikoff, Alexande  14 CASC                46.65      36.11  
 31 Lau, Xavier            15 HYACK               35.50      36.28  
 32 McGurk, Kieran         14 CASC                37.81      36.50  
 33 Bilic, Jeremy          15 UCSC                37.62      36.53  
 34 Lee, Nicholas          13 HYACK               37.37      36.92  
 35 Kidd, Shea             16 Keyano              35.96      37.16  
 35 Graham, Welton         18 Keyano              38.76      37.16  
 37 Gibbs, Daniel          15 UCSC                34.47      37.29  
 38 Gerlach, Daniel        15 OSC                 37.05      37.36  
 39 Williams, Thomas       14 Keyano              40.28      37.72  
 40 Flowers, Mackenzie     16 OSC                 37.27      37.74  
 41 Tudosa, Dragos         13 HYACK               38.63      37.92  
 42 Chan, Darian           13 Keyano              40.85      38.87  
 43 Soleimani, Kourosh     13 CASC                37.78      38.92  
 44 Deakin, Ben            12 YAC                 44.57      39.29  
 45 Edwards, Drew          12 Keyano              46.70      39.34  
 46 Brown, Parker          12 CASC                42.97      39.38  
 47 Brill, Kameron         11 UCSC                37.97      39.74  
 48 Mallett, Richard       15 Keyano              43.67      40.05  
 49 Brendzan, Garrett      11 Keyano              41.95      40.65  
 50 Bahng, Ethan           13 HYACK               40.66      40.69  
 51 Kurani, Daniel         12 Keyano              42.17      40.99  
 52 Duran, Adrian          13 Keyano              46.49      41.06  
 53 Obaia, Shadi           12 Keyano              44.55      42.57  
 54 Kujawa, Gabriel        12 Keyano              41.97      42.79  
 55 Keim, Levi             13 Keyano              42.16      43.32  
 56 Azevedo, Phillipe      11 Keyano              44.91      43.57  
 57 Chitrakar, Siddhartha  11 Keyano              47.19      43.95  
 58 Thorkelsson, Alain     11 Keyano              45.00      44.77  
 59 McMahon S7sb7sm7, Kyl  24 SKSC                44.91      45.28  
 -- Nash, Isak             14 CASC                38.14         NS  
 -- Teahen, Nikolas        15 CASC                37.99         NS  
 -- Bagnall, Angus         17 FMSC                33.01         NS