Kinsmen Sport Centre - SANR - Site License    2016-08-06 - 16:32 PM
  2016 Canadian Swimming Championships - 2016-08-04 to 2016-08-07   
                          Sanction #: SNC                           
 
 Event 18  Men 400 LC Meter IM
==================================================================
     Canadian: n 4:11.41  2008-08-09Brian Johns, UBCD
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Cote, Tristan    20 ESWIM             4:19.56    4:26.52  q765  
    r:+0.71  28.26      1:00.16 (31.90)
        1:34.85 (34.69)     2:08.68 (33.83)
        2:46.61 (37.93)     3:25.50 (38.89)
        3:56.26 (30.76)     4:26.52 (30.26)
  2 Tremblay, Jerem  20 Samak             4:23.58    4:27.58  q756  
    r:+0.69  28.67      1:00.70 (32.03)
        1:36.19 (35.49)     2:12.13 (35.94)
        2:48.59 (36.46)     3:26.25 (37.66)
        3:57.51 (31.26)     4:27.58 (30.07)
  3 Reilly, Luke     20 UBCDS             4:16.16    4:29.34  q742  
    r:+0.77  28.40      1:00.89 (32.49)
        1:37.74 (36.85)     2:10.23 (32.49)
        2:48.27 (38.04)     3:27.77 (39.50)
        4:00.49 (32.72)     4:29.34 (28.85)
  4 Paquin-Foisy, E  18 ELITE             4:26.99    4:29.51  q740  
    r:+0.61  28.49      1:01.20 (32.71)
        1:37.10 (35.90)     2:11.73 (34.63)
        2:48.87 (37.14)     3:27.54 (38.67)
        3:59.03 (31.49)     4:29.51 (30.48)
  5 Hill, Rob        20 CHENA             4:21.25    4:30.24  q734  
    r:+0.64  28.38      1:00.95 (32.57)
        1:36.36 (35.41)     2:10.56 (34.20)
        2:47.79 (37.23)     3:26.27 (38.48)
        3:59.26 (32.99)     4:30.24 (30.98)
  6 Zakala, Josh     18 Island Swimming   4:22.77    4:30.41  q733  
    r:+0.87  28.53      1:00.36 (31.83)
        1:35.02 (34.66)     2:09.06 (34.04)
        2:48.08 (39.02)     3:27.02 (38.94)
        3:59.95 (32.93)     4:30.41 (30.46)
  7 Eriks, Colin     20 UBCDS             4:25.30    4:31.48  q724  
    r:+0.75  28.57      1:01.19 (32.62)
        1:36.31 (35.12)     2:11.23 (34.92)
        2:49.88 (38.65)     3:28.23 (38.35)
        4:00.66 (32.43)     4:31.48 (30.82)
  8 Palaschuk, Bria  18 ROD               4:26.54    4:32.55  q716  
    r:+0.66  29.01      1:01.89 (32.88)
        1:37.70 (35.81)     2:13.39 (35.69)
        2:51.54 (38.15)     3:31.26 (39.72)
        4:02.65 (31.39)     4:32.55 (29.90)
  9 Champagne, Mont  19 GO                4:25.42    4:33.98  q704  
    r:+0.75  28.78      1:01.92 (33.14)
        1:36.88 (34.96)     2:11.91 (35.03)
        2:49.58 (37.67)     3:28.92 (39.34)
        4:02.24 (33.32)     4:33.98 (31.74)
 10 Fan, Hau-Li      18 UBCDS             4:28.05    4:36.37  q686  
    r:+0.85  29.08      1:02.11 (33.03)
        1:37.06 (34.95)     2:11.12 (34.06)
        2:51.76 (40.64)     3:33.47 (41.71)
        4:06.09 (32.62)     4:36.37 (30.28)
 -----------------------------------------------------------------
 11 Woinoski, Andre  18 Simon Fraser Aqu  4:38.46    4:37.54  q678  
    r:+0.63  28.93      1:01.93 (33.00)
        1:38.01 (36.08)     2:13.12 (35.11)
        2:52.08 (38.96)     3:31.68 (39.60)
        4:05.87 (34.19)     4:37.54 (31.67)
 12 Wilkins, Connor  20 OAK               4:43.67    4:40.58  q656  
    r:+0.68  29.48      1:00.09 (30.61)
        1:37.06 (36.97)     2:12.98 (35.92)
        2:55.83 (42.85)     3:36.81 (40.98)
        4:09.52 (32.71)     4:40.58 (31.06)
 13 Cormier, James   19 GO                4:30.24    4:41.28  q651  
    r:+0.75  29.12      1:02.90 (33.78)
        1:39.07 (36.17)     2:14.72 (35.65)
        2:53.42 (38.70)     3:34.42 (41.00)
        4:08.54 (34.12)     4:41.28 (32.74)
 14 Somers, Colm     18 HTAC              4:39.89    4:41.65  q648  
    r:+0.76  29.38      1:03.31 (33.93)
        1:40.67 (37.36)     2:17.34 (36.67)
        2:56.73 (39.39)     3:36.42 (39.69)
        4:09.56 (33.14)     4:41.65 (32.09)
 15 Cappa, Vincent   20 LAC               4:34.75    4:42.03  q646  
    r:+0.72  29.78      1:03.81 (34.03)
        1:39.54 (35.73)     2:14.46 (34.92)
        2:55.65 (41.19)     3:36.27 (40.62)
        4:09.45 (33.18)     4:42.03 (32.58)
 16 Stokes, Richie   16 ESWIM             4:40.82    4:42.48  q643  
    r:+0.69  29.73      1:04.09 (34.36)
        1:39.97 (35.88)     2:14.52 (34.55)
        2:56.09 (41.57)     3:37.30 (41.21)
        4:10.64 (33.34)     4:42.48 (31.84)
 17 Laperle, Vincen  18 Neptune           4:37.77    4:42.55  q642  
    r:+0.68  29.48      1:03.36 (33.88)
        1:40.16 (36.80)     2:17.00 (36.84)
        2:58.17 (41.17)     3:39.81 (41.64)
        4:13.43 (33.62)     4:42.55 (29.12)
 18 Young, Brodie    15 HYACK             4:39.98    4:43.58  q635  
    r:+0.82  29.31      1:03.33 (34.02)
        1:41.36 (38.03)     2:18.03 (36.67)
        2:57.15 (39.12)     3:38.34 (41.19)
        4:12.11 (33.77)     4:43.58 (31.47)
 19 Young, Joshua    16 RedDeer Catalina  4:41.47    4:44.15  q631  
    r:+0.65  29.81      1:04.92 (35.11)
        1:44.31 (39.39)     2:21.59 (37.28)
        3:01.49 (39.90)     3:39.43 (37.94)
        4:12.98 (33.55)     4:44.15 (31.17)
 20 Crocker, Gregor  17 UCSC              4:27.80S   4:44.26  q631  
    r:+0.72  29.65      1:03.41 (33.76)
        1:39.56 (36.15)     2:15.24 (35.68)
        2:57.58 (42.34)     3:39.88 (42.30)
        4:12.67 (32.79)     4:44.26 (31.59)
 -----------------------------------------------------------------
 21 Karlsen, Alec    17 HTAC              4:36.94    4:44.64   628  
    r:+0.69  28.22      1:00.76 (32.54)
        1:37.76 (37.00)     2:13.35 (35.59)
        2:55.53 (42.18)     3:36.96 (41.43)
        4:11.25 (34.29)     4:44.64 (33.39)
 22 Gagne, Collyn    15 OAK               4:38.62    4:44.82   627  
    r:+0.66  30.23      1:05.15 (34.92)
        1:42.00 (36.85)     2:17.16 (35.16)
        2:58.10 (40.94)     3:38.92 (40.82)
        4:13.40 (34.48)     4:44.82 (31.42)
 -----------------------------------------------------------------
 23 Wright, Nichola  17 NEW               4:41.20    4:45.37   623  
    r:+0.79  30.18      1:03.18 (33.00)
        1:39.66 (36.48)     2:15.91 (36.25)
        2:58.75 (42.84)     3:41.81 (43.06)
        4:14.10 (32.29)     4:45.37 (31.27)
 24 Lashley, Tariq   17 ESWIM             4:39.81    4:45.63   622  
    r:+0.63  30.17      1:04.17 (34.00)
        1:40.11 (35.94)     2:16.25 (36.14)
        2:57.39 (41.14)     3:39.25 (41.86)
        4:13.68 (34.43)     4:45.63 (31.95)
 25 Reeves, Matthew  20 Keyano            4:46.26    4:46.58   615  
    r:+0.69  29.53      1:03.88 (34.35)
        1:43.17 (39.29)     2:22.80 (39.63)
        3:01.45 (38.65)     3:41.71 (40.26)
        4:15.13 (33.42)     4:46.58 (31.45)
 26 Singh, Sehajvir  15 HYACK             4:40.96    4:47.97   607  
    r:+0.72  30.07      1:05.17 (35.10)
        1:41.40 (36.23)     2:17.16 (35.76)
        2:59.68 (42.52)     3:42.45 (42.77)
        4:15.44 (32.99)     4:47.97 (32.53)
 27 Teghtsoonian, K  20 HTAC              4:34.80    4:49.42   598  
    r:+0.64  29.28      1:03.82 (34.54)
        1:41.23 (37.41)     2:19.07 (37.84)
        2:59.51 (40.44)     3:41.91 (42.40)
        4:16.02 (34.11)     4:49.42 (33.40)
 28 Lau, Stuart      18 Keyano            4:46.27    4:54.98   564  
    r:+0.78  30.38      1:04.85 (34.47)
        1:43.80 (38.95)     2:22.52 (38.72)
        3:04.78 (42.26)     3:47.03 (42.25)
        4:21.38 (34.35)     4:54.98 (33.60)
 -- Ng, Christian    19 MAC               4:27.89         NS