Edmonton Keyano Swim Club                      31/01/2015 - 7:17 PM
       2015 Speedo Alberta Open 1 - 30/01/2015 to 01/02/2015        
 
 Event 24  Men 50 LC Meter Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Thornley, Ryan         25 LASC                26.31      25.35  
  2 Hill, Brent D          22 ROD                 26.93      26.56  
  3 Marlatt, Rhys          14 CASC                27.51      26.62  
  4 Flowers, Mackenzie     15 OSC                 26.82      26.63  
  5 Wist, Kade             16 CASC                26.99      26.88  
  6 Yee, Lyndon            18 HRL                 27.63      27.16  
  7 Korpan, Jacob          16 ROD                 27.70      27.46  
  8 Pan, Spencer           16 CASC                27.79      27.82  
  9 Mah, Ryan              17 RedDeer Catalina    27.79      27.84  
 10 Dolynny, Bronson       16 YKPB                27.85      28.56  
 
                        === B - Final ===                         
 
 11 Pratt, Alexander       14 Cbac                27.97      27.52  
 12 Knibb, Parker          17 Cbac                27.87      27.62  
 13 Villa, Oscar           22 ROD                 27.90      28.04  
 14 Tsang, Jarod           17 UCSC                27.88      28.22  
 15 Crocker, Gregory       16 UCSC                28.93      28.31  
 16 Glatz, Zander          16 NCSA                28.46      28.36  
 17 Katelnikoff, Justin    16 CASC                28.55      28.45  
 18 Bhusumane, Samani      17 NCSA                28.74      28.74  
 19 Somerset, Sebastian    14 CASC                28.81      28.91  
 20 Eckstein, Josiah       16 NCSA                28.87      29.05  
 
                        === C - Final ===                         
 
 21 Young, Joshua          14 RedDeer Catalina    29.56      27.76  
 22 McCallum, Alexander    16 CASC                29.40      28.68  
 23 Nordstrom, Josh        12 Keyano              28.94      28.76  
 24 Borwick, Hayden        18 UCSC                29.23      28.84  
 25 Jackson, Kyle          18 CP                  29.65      28.89  
 26 Versluys, Nathan       13 Keyano              28.94      28.90  
 27 Kamminga, Frederik     16 OSC                 29.46      29.16  
 27 Hallett, Nikolas       15 CASC                29.74      29.16  
 29 Kidd, Shea             16 Keyano              29.22      29.78  
 -- Bowyer, Alex           17 AMAC                29.55         DQ  
 
                      === Preliminaries ===                       
 
 15 McKay, Kage            17 STSC                28.36             
 26 Chrystian, William     17 Penguin Swimming    29.31             
 31 Gibbs, Daniel          15 UCSC                29.57             
 34 Schoepp, Liam          17 Silversharks        29.80             
 35 Chiu, David            15 UCSC                30.14             
 36 Pang, Jerome           17 Keyano              30.31             
 37 Chan, Destin           14 Keyano              30.34             
 38 Katelnikoff, Alexande  14 CASC                30.39             
 39 Paquette, Daniel       17 NCSA                30.46             
 40 Krassilowsky, Mitchel  15 Pirates             30.48             
 41 Low, Matthew           14 FMSC                30.67             
 42 McDonnell, Keenan      14 OSC                 30.82             
 43 Johns, Aidan           15 RedDeer Catalina    31.19             
 44 Polischuk, Carson      17 LRSC                32.31             
 45 Bennett, Graham        16 UCSC                32.50             
 46 Smith, Nathan          16 STSC                32.88             
 47 Green, Dawson          16 OLDS                33.23             
 48 McAllisters8sb8sm8, Z  21 Uleth               33.40             
 49 Leblanc, Jacob         17 Penguin Swimming    33.51             
 50 Graham, Welton         17 Keyano              34.02             
 -- Moskowy, Elliott       23 RedDeer Catalina      DQ              
 -- Hanna, Roger           23 LASC                  NS              
 -- Gillett, Lee           17 GCO                   NS              
 -- Albassiouny, Eyad      19 ROD                   NS