UBC Aquatic Centre - Site License              2019-02-23 - 7:40 PM
U SPORTS Odlum Brown Swimming Championships - 2019-02-21 to 2019-02-
 
 Event 24  Men 50 SC Meter Butterfly
==================================================================
       USPORT: * 23.31  2015-02-20Coleman Allen, UBC
     Canadian: C 23.31  2015-02-20Coleman Allen
        World: W 21.75  2018-10-06Nicholas Santos
    Name           Year School               Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Binnema, Josiah   5 UBC Thunderbirds    23.91      23.76  q772  
  2 Calkins, Stephe   2 U Of C DINOS        24.13      24.06  q743  
  3 Dans, Matt        5 UT                  24.33      24.26  q725  
  4 Wang, Samuel      3 McGILL              23.94      24.40  q713  
  5 Dixon, William    4 McGILL              24.59      24.50  q704  
  6 Mac, Matthew      3 UT                  25.18      24.56  q699  
  7 Therrien, Araya   3 UBC Thunderbirds    24.69      24.60  q695  
  8 Wist, Kade        4 McGILL              24.52      24.67  q690  
 -----------------------------------------------------------------
  9 Nitski, Osvald    4 UT                  24.81      24.73  q685  
 10 Goin, Adrian      2 McGILL              24.28      24.75  q683  
 11 Ferraro, Mitch    5 UT                  24.41      24.76  q682  
 12 Paulins, Sebast   3 Mustangs            24.99      24.84  q675  
 13 Chan, Dante       3 UALBERTA            25.18      24.86  q674  
 14 Gold, Josh        5 UT                  24.90      24.87  q673  
 15 Guyn, Owen        5 HORNS               25.07      24.91  q670  
 16 Schrader, Bjoer   2 UT                  25.00      24.94  q667  
 -----------------------------------------------------------------
 17 Liem, Brett       3 Acadia              24.69      24.95  q667  
 18 Smith, Everett    1 UT                  24.88      24.96  q666  
 19 Chaubet, Gaël     4 UT                  24.86      24.97  q665  
 20 Freiberger, Bra   2 McGILL              25.05      25.01  q662  
 21 Taboga, Vincent   2 UDEM                24.78      25.02  q661  
 22 Matthezing, Con   3 U Of C DINOS        24.77      25.04  q659  
 23 Kerr, Skyeler     3 UALBERTA            24.97      25.07  q657  
 24 Dufresne, Jean-   2 LAV                 24.88      25.08  q656  
 -----------------------------------------------------------------
 25 Iliouchetchev,    3 UM                  25.61      25.12   653  
 26 Sloboda, Arnold   1 UDEM                25.09      25.21   646  
 -----------------------------------------------------------------
 27 Jensen, Ethan     2 UVIC                25.13      25.26   642  
 28 Thivierge, Gabr   4 LAV                 25.36      25.30   639  
 29 Lasinski, Samue   2 McGILL              25.07      25.31   638  
 30 Plackoski, Alek   1 uOttawa Gee-Gees    27.50      25.34   636  
 31 Bujold, Antoine   4 UDEM                25.14      25.40   632  
 32 Gaudreau, Simon   1 USHER               25.84      25.41   631  
 32 Glatz, Reid       1 UM                  25.83      25.41   631  
 34 Payne, Christia   1 DAL TIGERS          25.31      25.46   627  
 35 Greer, Daniel     2 UVIC                25.01      25.49   625  
 36 Fortier-Morisse   1 LAV                 25.53      25.51   624  
 37 Aylward, Graeme   1 UT                  25.66      25.55   621  
 38 Berger, Geraint   5 DAL TIGERS          25.48      25.65   613  
 39 Henger, Benjami   3 Acadia              26.40      25.68   611  
 40 Michailof, Alex   2 LAV                 25.12      25.70   610  
 41 Robinson, Joel    5 HORNS               25.82      25.78   604  
 42 Lojko, Alex       3 WARRIORS            25.47      25.79   603  
 43 Chirakorn, Parr   2 U Of C DINOS        25.91      25.86   599  
 44 Dow, Josh         5 U Of C DINOS        25.75      25.95   592  
 45 Johnston, Liam    3 U Of C DINOS           NT      25.96   592  
 46 Baker, Chris      3 UALBERTA            25.73      25.99   590  
 47 Fazekas, Ethan    1 UT                  25.70      26.01   588  
 48 Kuntz, Samuel     3 Gryphons            26.42      26.07   584  
 49 Utas, Tom         2 HORNS               26.15      26.14   580  
 50 ElDeeb, Mohamed   3 U Of C DINOS        25.85      26.19   576  
 51 Payne, Morrgan    4 DAL TIGERS          26.43      26.32   568  
 -- Bélanger, Simon   2 LAV                 25.65         NS