UBC Aquatic Centre - Site License             2017-05-29 - 12:31 PM
54th Annual Mel Zajac Jr. International 2017 - 2017-05-26 to 2017-05
                       Sanction #: SBC #21059                       
 
 Event 11  Men 50 LC Meter Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Virva, Dillon          23 KING-PN             25.24      24.45  
  2 Farber, Sid            18 UN-CO-CO            24.95      24.73  
  3 Robrock, Kyle          23 UN-CO-CO            25.01      24.76  
  4 Perreault, Alexandre   18 CAN-SR              25.06      24.83  
  5 Ayoubi, Mehdi          18 CAN-JR              25.40      25.01  
  6 Binnema, Josiah        19 CAN-SR              25.21      25.02  
  7 Carlson, Evan          17 THSC-OR             25.37      25.07  
  8 Singh, Tai Long        17 WDSC                25.74      25.27  
  9 Peterson, Colton       20 SPART               25.77      25.57  
 10 Kiedrzyn, Justin       23 HYACK               25.63      25.58  
 
                        === B - Final ===                         
 
 11 Dekker, Nicolaas       21 RAPID               25.97      25.09  
 12 Torres, Andrew         22 UN-CO-CO            25.81      25.73  
 13 Pearson, Brisen        17 BBST-PN             25.91      25.94  
 13 Flowers, Mackenzie     18 EKSC                26.00      25.94  
 15 Fry, Darian            20 UBCD                26.24      25.98  
 16 Lasinski, Samuel       18 KISU                25.97      26.03  
 17 Jensen, Ethan          18 KCS                 26.19      26.04  
 18 Fejzic, Amar           17 HYACK               26.17      26.07  
 19 Louw, Xelian           16 KISU                26.10      26.20  
 20 Cook, Jonathan         17 WEST-PN             26.26      26.48  
 
                        === C - Final ===                         
 
 21 Blair, Sterlyng        15 TEAM AB/TRIT        26.57      25.94  
 22 Hill, Robert           21 CAN-SR              26.33      26.05  
 23 Dang, Ethan            15 KING-PN             26.52      26.20  
 24 Mayer, Warren          18 PICK                26.56      26.25  
 25 Walker, Graham         20 UN-CO-CO            26.50      26.36  
 26 Freiberger, Brandon    19 WDSC                26.45      26.47  
 27 Duncan, Jerrad Perez-  16 HEAT-OR             26.55      26.57  
 28 Wagner, Zachary        22 KING-PN             26.53      26.58  
 29 Dang, Kevin            19 KING-PN             26.60      26.78  
 30 Ussery, Ben            21 UN-CO-CO            26.47      26.82  
 
                      === Preliminaries ===                       
 
 31 Thornbrue, Luke        16 HEAT-OR             26.62             
 32 Elizarov, Alexander    17 KING-PN             26.67             
 33 Hovis, Mitch           17 KING-PN             26.69             
 34 Goin, Emil             18 CAN-JR              26.73             
 35 Mitchell, Michael      17 UBCD                26.75             
 36 Heasley, Ethan         15 HEAT-OR             26.78             
 37 Williams, Kenton       18 UCSC                26.79             
 38 Blackmon, Ben          20 CHENA               26.82             
 39 Dungate, Andrew        16 TEAM AB/CASC        26.83             
 40 Zeng, Tim              19 CAN-SR              26.87             
 41 Cumby, Noah            16 CAN-JR              26.89             
 42 McRae, Ryley           16 KCS                 26.91             
 43 Lefranc, Jaren         17 CAN-JR              26.93             
 44 Oh, Micah              18 KING-PN             26.95             
 45 Wall, Riley            18 KISU                26.99             
 46 Haberstock, Reece      17 KISU                27.05             
 47 Kidd, Shea             18 EKSC                27.07             
 48 Kranjc, Thomas         15 TEAM BC/WDSC        27.10             
 49 Harfield, Ben          15 TEAM AB/UCSC        27.12             
 50 Somerset, Sebastian    16 CAN-JR              27.17             
 51 Dimitrov, Martin       16 HYACK               27.23             
 52 Demers, Jamie          17 CHENA               27.25             
 53 Rodriguez, Angel       17 RAPID               27.26             
 54 Pratt, Alexander       16 CAN-JR              27.28             
 55 Glatz, Reid            16 TEAM AB/NCSA        27.30             
 56 Paul, Nolan            17 SPART               27.31             
 57 Beard, Addison         18 HEAT-OR             27.32             
 58 Dommann, Raben         16 TEAM BC/CHENA       27.33             
 59 Litke, Jackson         16 KCS                 27.34             
 60 Courtis, Christopher   23 UCSC                27.43             
 61 Meng, Devin            15 RAPID               27.45             
 62 Martinez-Calvo, Jaume  17 THSC-OR             27.52             
 63 Correa, Oleg           16 CDSC                27.53             
 64 Hao, Brian             15 SKSC                27.54             
 65 Luc, Ethan             17 THSC-OR             27.60             
 66 Chirakorn, Parry       18 UCSC                27.62             
 67 Kells, Brayden         15 SKSC                27.66             
 68 King, Rowan            18 BBST-PN             27.67             
 69 Young, Nalex           16 THSC-OR             27.68             
 69 Dupuis, Devon          14 WDSC                27.68             
 71 Ogilvie, Keir          14 TEAM BC/UVPCS       27.70             
 72 Nguyen, Nathan         18 MAC-OR              27.76             
 72 Smith, Brodie          15 TEAM AB/KSC         27.76             
 74 Freund, Joshua         17 TEAM AB/LASC        27.77             
 75 Fang, Maxwell          15 WEST-PN             27.78             
 76 Latkovic, Paul         17 UCSC                27.86             
 77 Witwicki, Andrew       16 TOBA/MM             27.93             
 78 Schaffler, Max         18 RAPID               27.95             
 79 Bradley, Connor        17 KSC                 27.97             
 80 Zhang, Jimmy           16 WVOSC               27.99             
 81 Chan, Destin           17 EKSC                28.00             
 82 Goh, Joel              14 UBCD                28.01             
 83 Reiber, Dylan          17 GOLD                28.04             
 83 Molder, Bryce          18 KWIC                28.04             
 85 Anthony, William       16 KSC                 28.14             
 86 Kowalewski, Yusuke     18 CHENA               28.16             
 87 Dela Cruz, Gabe        17 UMAN                28.21             
 88 Hou, Stephen           15 TEAM AB/CASC        28.22             
 89 Ruus, Chris            18 WVOSC               28.24             
 90 Gibbs, Daniel          17 UCSC                28.25             
 91 Harper, Erik           18 TYEE                28.26             
 92 Zou, Jammy             17 RAPID               28.30             
 93 Murray, Ryan           17 RAPID               28.37             
 94 Champlin, Brett        16 HEAT-OR             28.48             
 95 Berquist, Kyle         18 HEAT-OR             28.51             
 96 Rohatynsky, Liam       15 UMAN                28.56             
 97 Dela Cruz, Jaerrod     16 TOBA/UMAN           28.62             
 98 Baerg, Josh            21 WDSC                28.78             
 99 Kholodovski, Kfir      15 TOBA/UMAN           28.83             
100 Wagner, Aidan          16 KING-PN             28.89             
101 Arden, Raine           16 TEAM AB/LASC        29.28             
102 McGinnis, Ryder        19 UBCD                29.29             
103 Gonzales, Jett         17 KING-PN             29.32             
104 Anderson-Woodsworth,   17 PASS                30.32             
105 Johnson, Ryan          15 TOBA/MM             30.67             
106 Du, Julian             17 SKSC                32.01             
 -- Kisil, Yuri            21 CAN-SR                NS              
 -- Milosevic, Stefan      21 UBCD/HPCVAN           NS