UBC Aquatic Centre - Site License              2015-05-23 - 9:48 AM
     2015 Mel Zajac Jr International - 2015-05-22 to 2015-05-24     
               www.ubcd.ca, Sanction #: SwimBC 17111                
 
 Event 18  Men 50 LC Meter Backstroke
==================================================================
 Sponsor: Speedo Canada
        World: w 24.04  2009-08-02Liam Tancock, GBR
     Canadian: n 25.13  2015-04-02Russell Wood, UCSC
         Meet: m 25.20  2012-05-26Hayden Stoeckel, SASI
    Name           Year Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Dow, Josh        96 YAC                 26.37      27.12  q696  
  2 Griffin, Carter  95 DU HILLTOPPERS-C    26.45      27.16  q693  
  3 Wood, Russell    94 UCSC                25.13      27.58  q662  
  4 Zeng, Tim        97 CHENA SWIM CLUB     26.25      27.61  q660  
  5 Thormeyer, Mark  97 WDSC                26.43      27.64  q657  
  6 Anderson, Thoma  98 KING-PN             27.31      28.00  q632  
  7 Risolvato, Erik  94 PUR                 28.44      28.17  q621  
  8 Calkins, Sean M  98 THUNDERBOLTS-OR     28.65      28.22  q618  
 -----------------------------------------------------------------
  9 Singh, Tai Long  00 WDSC                27.03      28.27  q614  
 10 Eriks, Keith     95 UBCD                27.65      28.31  q612  
 11 Brothers, Peter  96 ISLAND SWIMMING     27.21      28.37  q608  
 12 Courtis, Christ  94 UCSC                26.87      28.59  q594  
 13 Loncar, Anton L  96 HEAT-OR             28.59      28.63  q592  
 14 Arafa, Ali Mahm  96 ESWIM               28.09      28.80  q581  
 15 Phillips, Ethan  99 KCS                 28.91      28.95  q572  
 16 Settle, Benjami  98 THUNDERBOLTS-OR     29.45      29.16  q560  
 -----------------------------------------------------------------
 17 Peace, Regan     00 WVOSC               28.85      29.17  q559  
 18 Fry, Darian      97 PSW                 28.11      29.24  q555  
 19 Freiberger, Bra  98 WDSC                29.00      29.25  q555  
 20 Tsang, Jarod     97 UCSC                27.39      29.37  q548  
 21 Gerlach, Daniel  99 OSC                 29.10      29.46  q543  
 22 Viliunas, Kevin  97 CDSC                28.34      29.68  q531  
 23 Zhang, Jimmy     00 WVOSC               29.81      30.03  q513  
 24 Mitchell, Colin  97 UBCD                28.77      30.04  q512  
 -----------------------------------------------------------------
 25 Ruus, Chris      99 HURRICANES          29.92      30.08   510  
 26 Hansen, CJ D     99 LOSC$-OR            29.07      30.29   499  
 -----------------------------------------------------------------
 27 Pooni, Inder     97 CDSC                28.77      30.30   499  
 28 Glover, Aaron    97 INCONNU             29.20      30.37   495  
 29 Lasinski, Samue  99 KISU                29.82      30.41   494  
 30 Jensen, Ethan    99 KCS                 29.91      30.43   493  
 31 Haberstock, Ree  99 KISU                32.43      30.52   488  
 32 Fejzic, Amar     99 HYACK               31.31      30.97   467  
 33 Jakac-Sinclair,  97 CDSC                30.06      31.14   460  
 34 Pesenti, Riccar  97 SIMON FRASER AQU    29.16      31.15   459  
 35 Low, Matthew     00 FMSC                31.36      31.30   453  
 36 Wong, Caleb      97 UCSC                32.33      32.28   413  
 37 Zhou, Yichen Li  00 UBCD                   NT      32.83   392  
 38 Koster, Matthew  97 KISU                34.18      33.29   376  
 -- Laing, Ethan     00 CDSC                32.34         NS        
 -- RahierS14sb14sm  88 SKSC                33.91         NS