UBC Aquatic Centre - Site License             2015-11-28 - 10:03 AM
2015-2016 Canada West Swimming Championships - 2015-11-27 to 2015-11
                         Sanction #: 18730                          
 
 Event 11  Women 50 SC Meter Freestyle
==================================================================
     CANADIAN: n 23.85  2013-08-07Chantal Vanlandeghem, MANTA
        CWUAA: c 25.57  2011-01-29Seanna Mitchell, Calgary
     UBC POOL: p 25.17  2009-02-20Erica Morningstar, U Of C DINOS
    Name           Year School               Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Terejko, Rebecc   5 UBC THUNDERBIRDS    25.45      25.90  q722  
  2 Moors, Kimberly   4 UM                  25.50      26.24  q694  
  3 Smal, Leah        1 U OF C DINOS        26.64      26.67  q661  
  4 Layden, Ardelle   3 HORNS               26.84      26.73  q657  
  5 Stamp, Katherin   2 UBC THUNDERBIRDS    26.55      26.79  q652  
  6 Grothe, Rachael   2 U OF C DINOS        27.56      27.20  q623  
  7 Bellio, Olivia    3 U OF C DINOS        26.84      27.29  q617  
  8 Kushlyk, Krista   3 UALBERTA            26.67      27.51  q602  
 -----------------------------------------------------------------
  9 Cowan, Keri-Ann   4 HORNS               27.56      27.62  q595  
  9 Declark, Kara     4 HORNS               27.55      27.62  q595  
 11 Kamminga, Caitl   3 UALBERTA            28.08      27.70  q590  
 12 Adamschek, Tama     HORNS               28.08      27.83  q582  
 13 Stayer, Kirstin   1 U OF C DINOS        27.95      27.89  q578  
 14 Watt, Keeley      1 HORNS               28.48      27.96  q574  
 15 Heggenstaller,    4 HORNS               28.18      28.15  q562  
 16 Kaczmar, Jacee      UOFR                27.33      28.18  q560  
 -----------------------------------------------------------------
 17 Ormiston, Ruth    2 UM                  27.92      28.27   555  
 18 Whitaker, Brook   4 HORNS               27.56      28.35   550  
 -----------------------------------------------------------------
 19 Craig, Tabitha      UVIC                27.92      28.36   550  
 20 Bartemucci, Jul     UVIC                27.71      28.41   547  
 21 Wigston, Kalyn      UM                  28.10      28.43   546  
 22 McKay, Haley      1 UM                  27.94      28.44   545  
 23 Barr, Camille     1 UALBERTA            27.93      28.70   530  
 24 Dashko, Kalyna    3 HORNS               28.95      28.76   527  
 25 Skocdopole, Ala   2 U OF C DINOS        28.83      28.94   517  
 26 Healy, Shannon      HORNS               29.41      29.67   480  
 -- Galbraith, Sara     UVIC                27.04     X26.47        
 -- Wilson, Kara        UVIC                28.15     X28.29        
 -- Shankaruk, Tayl   1 UM                  28.71     X28.56