UBC Aquatic Centre - Site License                     2014-05-26 - 7:19 AM
        2014 Mel Zajac Jr International - 2014-05-22 to 2014-05-25         
                       www.ubcd.ca, Sanction #: SNC                        
 
 Event 12  Men 50 LC Meter Butterfly
=========================================================================
        World: w 22.43  2009-04-05Rafael Munoz Perez, ESP
     Canadian: n 23.52  2013-07-11Kelly Aspinall, UBCD
         Meet: m 24.47  2013-05-24Kelly Aspinall, UBCD
    Name            Age Team              Prelims     Finals  FINA Points
=========================================================================
                            === A - Final ===                            
 
  1 Cheah, Geoff R   23 CLUB WOLVERINE-M    25.01      24.81   738   18  
  2 Fletcher, Sean   22 CLUB WOLVERINE-M    25.08      24.84   736   16  
  3 Troskot, Kyle    22 LASC                25.07      25.14   710   15  
  4 Dekker, Nicolaa  18 RAPID               25.53      25.36   691   14  
  5 Berg, Ben        24 REDDEER CATALINA    25.75      25.56   675   13  
  6 Daly, Owen       18 CAMO                25.41      25.76   660   12  
  7 Allen, Coleman   21 UBCD/HPC-Vancouv    25.32      25.80   657   11  
  8 Abdel-Khalik, H  22 ESWIM               25.64      25.90   649   10  
 
                            === B - Final ===                            
 
  9 Bovell, George   30 CLUB WOLVERINE-M    25.82      25.55   676    8  
 10 Jacobs, Rohan    27 LLSC                25.79      25.85   653    7  
 11 Calkins, Stephe  15 UCSC                25.97      25.91   648    6  
 12 Assaad, Gamal    19 OAK                 25.76      25.95   645    5  
 13 VanderHelm, Adr  18 HURON               26.24      26.07   636    4  
 14 Thormeyer, Mark  16 WDSC                25.87      26.08   636    3  
 15 Potvin, Maxime   21 POINTE-CLAIRE SW    26.14      26.22   626    2  
 16 Milosevic, Stef  18 UBCD/HPC-Vancouv    26.24      27.35   551    1  
 
                            === C - Final ===                            
 
 17 Wolk, Karl       22 CASC                26.36      26.28   621  
 17 Kiedrzyn, Justi  20 HYACK               26.39      26.28   621  
 19 Godbeer, Matthe  23 WVOSC               26.50      26.37   615  
 20 Beaton-Williams  18 HURON               26.64      26.38   614  
 21 Fry, Darian      17 PSW                 26.42      26.66   595  
 22 Dergousoff, Jam  17 CHENA               26.43      26.79   586  
 23 Holson, Sergey   20 UBCD                26.73      26.83   584  
 -- Ford, Andrew     24 GMAC                26.50         NS        
 
                 Combined Team Scores - Through Event 12                 
 
  1. Island Swimming Club            180.5   2. Ubc Dolphins                      174
  3. Etobicoke Swimming              147.5   4. Edmonton Keyano Swim Club       146.5
  5. University of California, Berk    137   6. Cascade Swim Club                  78
  7. Club Wolverine                     74   8. Uvic-Pacific Coast Swimming        69
  9. Pointe-Claire Swim Club            56  10. Univ OF Calgary Swim Club          53
 11. Club Aquatique Montréal            49  12. Winskill Dolphins Swim Club        35
 13. LA Swim Club                       34  14. Oakville Aquatic Club              29
 15. Ppo                                28  15. Chena Swim Club                    28
 15. Kamloops Classic Swimming          28  18. Simon Fraser Aquatics            27.5
 19. Prince George Barracudas           26  20. Liquid Lightning S.C.              23
 21. Red Deer Catalina Swim Club        22  21. Huronia                            22
 23. North York Aquatic Club            21  23. Richmond Rapids                    21
 25. Langley Olympians Swim Club        20  26. Univ. of Alberta Swim Club         19
 26. Comox Valley Aquatic Club          19  28. Club de Natation de Gatineau       16
 29. Rouge et Or/Université Laval       15  30. W. Ross Macdonald Swimming         14
 31. West Vancouver Otters              12  32. Kelowna AquaJets                   11
 32. Hyack Swim Club                    11  32. Tualatin Hills Thunderbolts        11
 35. Suriname                           10  35. Toronto Swim Club                  10
 37. Kisu Swim Club                      8  37. Greater Ottawa Kingfish             8
 39. Vernon Kokanee Swim Club            7  40. Oregon City Swim Team               6
 40. Vancouver Pacific Swim Club         6  40. Olympian Swim Club                  6
 43. Canadian Dolphin Swim Club          5  44. Fort St.John  Inconnu               4
 45. Dynamo Swim Club                    3  45. Guelph Marlin Aquatic Club          3
 47. Spartan Swim Club                   2  47. Nepean Kanata Barracudas            2