Swimming Canada                                      2013-05-26 - 13:20 PM
        2013 Mel Zajac Jr International - 2013-05-24 to 2013-05-26         
             Results at www.ubcd.ca, Sanction #: 14265 SWIM BC             
 
 Event 24  Men 50 LC Meter Freestyle
=========================================================================
 Sponsor: Nathan Stein
        World: w 20.91  2009-12-18Cesar Cielo Filho, BRA
     Canadian: n 21.73  7-2009    Brent Hayden, UBCD
         Meet: m 22.50  2009-05-23Brent Hayden, UBC Dolphins
    Name            Age Team              Prelims     Finals  FINA Points
=========================================================================
                            === A - Final ===                            
 
  1 Peddie, Luke     19 UBCD                24.11      23.67   689   40  
  1 deBorde, Bradle  21 PA-FL               23.54      23.67   689   40  
  3 Hibberd, David   23 SIMON FRASER AQU    24.23      23.73   684   20  
  4 Aspinall, Kelly  23 UBCD                24.07      23.80   678   15  
  5 Gossland, Tommy  24 UBCD                24.21      23.81   677   14  
  6 Brindle, Carson  18 MAC-OR              24.04      23.97   663   13  
  7 Greenshields, J  25 CASC                24.19      24.09   653   12  
  8 Wood, Russell    19 CASC                24.34      24.20   645   11  
 
                            === B - Final ===                            
 
  9 Zeng, Tim        15 CHENA               24.81      24.38   630    9  
 10 Kisil, Yuri      17 TAB                 24.50      24.39   630    7  
 11 Holson, Sergey   19 UBCD                24.50      24.49   622    6  
 12 Kraft, Jonathan  19 WDSC                24.79      24.69   607    5  
 13 Kendrick, James  22 UCSC                24.51      24.76   602    4  
 14 Milosevic, Stef  17 HYACK               24.77      24.79   600    3  
 15 Woodman, David   22 UCSC                24.53      24.91   591    2  
 16 Allen, Coleman   20 UBCD                24.63      25.05   581    1  
 
                            === C - Final ===                            
 
 17 Yuan, Darren     16 PSW                 25.10      24.55   617  
 18 Jacobs, Rohan    26 LLSC                25.05      24.85   595  
 18 Kasting, Nicola  18 VPSC                24.93      24.85   595  
 20 Chan, Justin G   18 UBCD                24.98      24.90   592  
 21 Parker, Marshal  17 TAB                 24.86      25.00   585  
 22 Saby, Nathaniel  18 OSC                 25.09      25.17   573  
 23 Kiedrzyn, Justi  19 HYACK               24.99      25.27   566  
 24 Nolan, Connor A  20 MIZZOU-MV           25.06      25.43   555  
 
                 Combined Team Scores - Through Event 24                 
 
  1. Ubc Dolphins                      789   2. Team Alberta                      520
  3. King Aquatic Club                 425   4. Univ OF Calgary Swim Club         390
  5. Edmonton Keyano Swim Club         213   6. Daytona Beach Speed               180
  7. Cascade Swim Club                 161   8. Gator Swim Club                   151
  9. Etobicoke Swimming                148  10. Simon Fraser Aquatics             136
 11. Island Swimming                   107  12. Chena Swim Club                   100
 13. Fullerton Aquatics Sports Team     88  14. Uvic-Pacific Coast Swimming        84
 14. City of Midland                    84  16. West Vancouver Otters              74
 17. Hyack Swim Club                    73  18. Vancouver Pacific Swim Club        72
 19. Prince George Barracudas           71  20. Winskill Dolphins                  70
 21. Patriot Aquatics                   69  22. Club Wolverine                     65
 22. Oakville Aquatic Club              65  24. Liquid Lightning S.C.              59
 25. Pacific Sea Wolves Swim Club       55  26. Unattached                         50
 27. Vandal Aquatics                    44  28. Multnomah Athletic Club            38
 29. Killarney Swim Club                37  30. Oregon City Swim Team              35
 31. Langley Olympians Swim Club        30  31. Rouge et Or/Université Laval       30
 33. Olympian Swim Club                 27  34. Bolles School Sharks               25
 35. Unattached-Canada                  24  36. Kamloops Classic Swimming          23
 36. Richmond Rapids                    23  38. University of Missouri             20
 39. Canadian Dolphin Swim Club         17  40. Kelowna AquaJets                   16
 41. Attleboro Blue Fish                15  42. Nose Creek Swim Association        14
 43. Guelph Marlin Aquatic Club         12  44. Unattached King Aquatic Club       11
 45. Duncan Swim Team                    9  46. Greater Ottawa Kingfish S.C.        5
 46. Summerland Orca Swim Club           5  48. Olympic Cascade Aquatics            4
 48. Red Deer Catalina Swim Club         4  48. Bellingham Bay Swim Team            4
 51. Vernon Kokanee Swim Club            3