UBC Aquatic Centre - Site License             2013-11-30 - 10:10 AM
2013 Vancouver Pacific/UBC Dolphin SeniorMeet - 2013-11-30 to 2013-1
 
 Event 26  Men 50 LC Meter Freestyle
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Kisil, Yuri      18 CASC                23.06      24.40     q  
  2 Milosevic, Stef  18 Ubc Thunderbirds    23.74      24.60     q  
  3 Peddie, Luke     20 Ubc Thunderbirds    22.53      24.64     q  
  4 Allen, Coleman   20 Ubc Thunderbirds    23.55      24.88     q  
  5 Woodman, David   22 U Of C Dinos        23.45      24.98     q  
  6 Aspinall, Kelly  23 UBCD                22.75      25.05     q  
  7 Ponting, Macken  18 U Of C Dinos        24.85      25.25     q  
  8 Holson, Sergey   19 Ubc Thunderbirds    23.38      25.42     q  
 -----------------------------------------------------------------
  9 Lubberding, Mac  18 Ubc Thunderbirds    24.79      25.43     q  
 10 Maxey, Connor    22 U Of C Dinos        23.44      25.48     q  
 11 Nelson, Kevin    19 Ubc Thunderbirds    26.14      25.49     q  
 12 Chan, Justin G   18 Ubc Thunderbirds    23.72      25.50     q  
 13 Mingie, Everett  17 VPSC                25.73      25.66     q  
 14 Eriks, Colin     17 Ubc Thunderbirds    26.64      25.73     q  
 15 Parker, Marshal  18 UBCD                24.53      25.85     q  
 16 Lyons, Anthony   17 CASC                24.12      25.94     q  
 -----------------------------------------------------------------
 17 Otruba, Lucas    19 Ubc Thunderbirds    25.37      26.04        
 18 Franklin, Joshu  17 LOSC                25.44      26.24        
 -----------------------------------------------------------------
 19 Burke, Brent     20 U Of C Dinos        25.20      26.42        
 20 Kim, Aiden       18 HYACK               25.64      26.56        
 21 Patterson, Nich  19 CASC                26.34      26.59        
 22 Jakac-Sinclair,  16 RAPID               24.80      26.76        
 23 Mackinnon, Robe  23 CASC                25.45      26.80        
 24 Branham, Macken  16 VPSC                26.55      27.04        
 25 Jiang, Allan     16 VPSC                27.13      27.29        
 26 Terrillon, Jaso  19 Ubc Thunderbirds    25.63      27.30        
 27 Chua, Arvin      14 RAPID               28.04      28.60        
 28 Lee, Jonathan    15 HYACK               27.19      28.72        
 29 Cristurean, Cri  17 HYACK               27.04      28.78        
 30 Marshall, Brodi  15 VPSC                29.00      29.65        
 31 Leung, Chun Sin  14 HYACK               28.64      31.64        
 32 Toomey, Connor   14 HYACK               29.30      38.67        
 -- Ball, Alex       14 RAPID               26.37         NS        
 -- De Costa, Brand  17 RAPID               25.23         NS