Kinsmen Sport Centre - SANR - Site License     12/15/2018 - 7:38 AM
       2018 JP Fiset Invitational - 12/13/2018 to 12/16/2018        
 
 Event 113  Girls 12 & Under 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Perkins, Ava           12 Keyano              34.24      33.62  
  2 Mistakenchief, Tatum   12 YKPB                36.20      36.04  
  3 Moore, Helena M        12 CASC                37.12      36.09  
  4 Dille, Sophia J        10 TRIT                36.37      36.13  
  5 Anderson, Kahlen       12 Riptides            37.19      36.32  
  6 Short, Sydney          12 Riptides            37.51      36.37  
  7 Morrow, Olivia K       11 TRIT                36.65      36.41  
  8 Macphail, Jocelyn      12 AMAC                36.41      36.47  
 -----------------------------------------------------------------
  9 Kennedy, Keira         12 CASC                37.43      36.68  
 10 Connell, Madilyn S     11 CASC                37.00      38.07  
 
 Event 113  Girls 13-14 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Kelly, Payton          14 CASC                30.22      30.17  
  2 Liang, Christey        14 Keyano              33.89      31.62  
  3 Vander Leek, Teagan    14 Keyano              34.82      31.69  
  4 Angus, Devon           13 CASC                31.77      31.97  
  5 Reich, Liv M           13 STSC                32.72      32.31  
  6 Worobey, Kiana         14 Riptides            33.48      32.43  
  7 Lehman, Delaney        14 RDCSC               32.15      32.87  
  8 Mertz, Megan           14 STRAT               32.99      32.90  
 -----------------------------------------------------------------
  9 Blevins, Anna          13 Keyano              32.96      32.94  
 10 Keane, Breanne C       13 TRIT                34.03      33.16  
 11 Heasman, Sydney        13 GLEN                33.31      33.44  
 12 Yang, Rainie           13 VPSC                33.31      33.84  
 13 Devlin, Alana          13 Keyano              34.12      34.23  
 14 Auch, Hannah G         13 CASC                33.84      34.28  
 15 Clark, MacKenzie R     13 YKPB                33.66      34.39  
 16 Kolber, Kate           14 Keyano              34.84      34.48  
 -----------------------------------------------------------------
 17 Graham, Miyanna R      14 RDCSC               34.96      34.66  
 18 Mastel, Berlin         14 AMAC                34.59      34.70  
 -----------------------------------------------------------------
 19 Johnson, Lydia         13 Keyano              34.62      34.81  
 20 Kennedy, Caitlyn       14 CASC                35.00      34.94  
 21 Robertson, Joanna      13 Riptides            34.68      35.06  
 22 Cossey, Hannah         13 Keyano              35.30      35.25  
 23 Morales, Dalia         14 RDCSC               34.82      35.51  
 24 Brown, Jada L          13 CASC                34.45      36.57  
 -- Hudyma, Madison        14 Keyano              35.24         NS  
 
 Event 113  Girls 15 & Over 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Moore, Elizabeth       17 RDCSC               31.77      29.83  
  2 Schlenker, Emily       16 AMAC                30.39      30.74  
  3 Halford, Claire        17 RDCSC               32.95      30.78  
  4 Anderson, Lauren       16 Keyano              30.45      30.99  
  5 Sitolay, Karnika B     16 CASC                30.89      31.20  
  6 Panos, Nicolleta       15 VPSC                32.12      31.31  
  7 Auch, Kaitlyn R        15 CASC                30.76      31.39  
  7 Miller, Shannon        17 VPSC                31.94      31.39  
 -----------------------------------------------------------------
  9 Penney, Madison        15 YKPB                31.29      31.51  
 10 Goudreault, Nicole     16 PRSC                31.15      31.56  
 11 Forster, Jayden        17 Inconnu             31.47      32.05  
 12 Chomey, Sarah          16 Keyano              30.58      32.27  
 13 Holm, Casara M         16 TRIT                33.57      32.47  
 14 Kwan, Jasmine G        17 CASC                31.03      32.55  
 15 Sutton, Emma M         16 CASC                31.93      32.60  
 16 Cyr, Emily M           17 CASC                33.07      32.83  
 -----------------------------------------------------------------
 17 Hanrahan, Sydney       16 SPSC                32.12      32.87  
 18 Robertson, Kaiya       15 CASC                31.68      33.00  
 -----------------------------------------------------------------
 19 Wiens, Brooklyn        15 RDCSC               33.32      33.24  
 20 Shears, Abby           16 YKPB                34.08      33.63  
 21 Chiasson, Jessica L    16 CASC                33.97      33.68  
 22 Eusanio, Lauren        16 TRIT                33.94      33.88  
 23 Lawrence, Kaylie       15 TRIT                34.56      36.06  
 24 BirdS8SB8SM8, Morgan   25 CASC                41.45      40.17  
 -- Nelson, Kyla           16 Keyano              30.48         NS