Kinsmen Sport Centre - SANR - Site License     12/16/2018 - 6:08 PM
       2018 JP Fiset Invitational - 12/13/2018 to 12/16/2018        
 
 Event 54  Boys 13 & Under 400 SC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Butler, Addison L      13 CASC              4:25.80    4:24.08  
                 28.33      1:00.42 (32.09)
        1:33.88 (33.46)     2:08.05 (34.17)
        2:42.11 (34.06)     3:16.55 (34.44)
        3:51.28 (34.73)     4:24.08 (32.80)
  2 Werner Enns, Kadin S   13 CASC              4:27.80    4:26.76  
                 29.92      1:03.21 (33.29)
        1:37.48 (34.27)     2:11.67 (34.19)
        2:46.27 (34.60)     3:20.92 (34.65)
        3:55.21 (34.29)     4:26.76 (31.55)
  3 Jung, Justin           12 HYACK             4:28.78    4:27.09  
                 29.84      1:03.01 (33.17)
        1:37.08 (34.07)     2:11.66 (34.58)
        2:45.96 (34.30)     3:20.77 (34.81)
        3:54.91 (34.14)     4:27.09 (32.18)
  4 Roos, River            13 RDCSC             4:31.74    4:30.20  
                 30.17      1:03.84 (33.67)
        1:38.08 (34.24)     2:12.67 (34.59)
        2:47.24 (34.57)     3:22.28 (35.04)
        3:56.81 (34.53)     4:30.20 (33.39)
  5 Scholly, Ashton        13 AMAC              4:36.80    4:35.46  
                 30.22      1:04.73 (34.51)
        1:40.00 (35.27)     2:15.24 (35.24)
        2:50.56 (35.32)     3:25.61 (35.05)
        4:00.36 (34.75)     4:35.46 (35.10)
  6 Wigginton, Lorne       13 UCSC              4:41.76    4:36.24  
                 31.96      1:07.04 (35.08)
        1:42.14 (35.10)     2:17.55 (35.41)
        2:52.21 (34.66)     3:27.05 (34.84)
        4:02.11 (35.06)     4:36.24 (34.13)
  7 Greber, Gavin K        13 GPP               4:40.80    4:39.04  
                 31.33      1:05.75 (34.42)
        1:41.20 (35.45)     2:16.75 (35.55)
        2:52.31 (35.56)     3:28.17 (35.86)
        4:03.96 (35.79)     4:39.04 (35.08)
  8 Hiruki, Tadahiro (Hir  13 VPSC              4:41.83    4:40.65  
                 30.99      1:05.35 (34.36)
        1:41.13 (35.78)     2:17.03 (35.90)
        2:52.85 (35.82)     3:28.95 (36.10)
        4:05.51 (36.56)     4:40.65 (35.14)
 
                      === Preliminaries ===                       
 
  9 Norman, Aiden          12 UCSC              4:44.22             
                 33.15      1:08.99 (35.84)
        1:44.97 (35.98)     2:22.15 (37.18)
        2:57.92 (35.77)     3:34.61 (36.69)
        4:10.24 (35.63)     4:44.22 (33.98)
 10 Lee, Tyler             13 VPSC              4:45.02             
                 32.11      1:08.12 (36.01)
        1:44.88 (36.76)     2:21.43 (36.55)
        2:57.61 (36.18)     3:33.86 (36.25)
        4:10.42 (36.56)     4:45.02 (34.60)
 11 Ye, Evan               13 UCSC              4:46.38             
                 33.59      1:09.63 (36.04)
        1:46.13 (36.50)     2:22.95 (36.82)
        2:59.45 (36.50)     3:35.82 (36.37)
        4:11.68 (35.86)     4:46.38 (34.70)
 12 Chen, Albert           13 VPSC              4:46.73             
                 32.15      1:08.13 (35.98)
        1:44.31 (36.18)     2:20.86 (36.55)
        2:57.60 (36.74)     3:34.25 (36.65)
        4:10.56 (36.31)     4:46.73 (36.17)
 13 Waddle, Cooper         13 RDCSC             4:47.21             
                 32.60      1:09.09 (36.49)
        1:46.12 (37.03)     2:23.08 (36.96)
        2:59.85 (36.77)     3:36.36 (36.51)
        4:12.24 (35.88)     4:47.21 (34.97)
 14 Orogo, Paul            12 HYACK             4:47.83             
                 32.06      1:07.45 (35.39)
        1:44.60 (37.15)     2:21.40 (36.80)
        2:58.39 (36.99)     3:35.98 (37.59)
        4:10.71 (34.73)     4:47.83 (37.12)
 15 Dardis, Paul           12 KSC               4:52.99             
                 33.19      1:10.29 (37.10)
        1:47.39 (37.10)     2:25.36 (37.97)
        3:03.18 (37.82)     3:40.40 (37.22)
        4:17.63 (37.23)     4:52.99 (35.36)
 16 Pilgrim, Aidan         13 FMSC              4:56.28             
                 34.10      1:10.61 (36.51)
        1:48.40 (37.79)     2:26.24 (37.84)
        3:03.73 (37.49)     3:42.31 (38.58)
        4:19.32 (37.01)     4:56.28 (36.96)
 17 Lyzhin, Kirill         12 GPP               5:00.94             
                 33.65      1:10.99 (37.34)
        1:49.09 (38.10)     2:28.03 (38.94)
        3:07.81 (39.78)     3:47.39 (39.58)
        4:25.27 (37.88)     5:00.94 (35.67)
 18 Moldovan, Balazs       12 KSC               5:01.17             
                 34.29      1:11.77 (37.48)
        1:50.64 (38.87)     2:29.73 (39.09)
        3:09.27 (39.54)     3:48.57 (39.30)
        4:25.73 (37.16)     5:01.17 (35.44)
 19 Panos, Alexandros      12 VPSC              5:01.20             
                 34.37      1:12.58 (38.21)
        1:50.91 (38.33)     2:29.86 (38.95)
        3:08.07 (38.21)     3:46.15 (38.08)
        4:23.37 (37.22)     5:01.20 (37.83)
 20 Hu, Will               13 VPSC              5:01.86             
                 33.62      1:11.76 (38.14)
        1:50.29 (38.53)     2:29.28 (38.99)
        3:07.75 (38.47)     3:45.79 (38.04)
        4:24.16 (38.37)     5:01.86 (37.70)
 21 Chiu, Brayden W        12 VPSC              5:04.30             
                 33.93      1:11.45 (37.52)
        1:49.55 (38.10)     2:28.09 (38.54)
        3:06.53 (38.44)     3:45.78 (39.25)
        4:24.70 (38.92)     5:04.30 (39.60)
 22 Gould, Holden          13 KSC               5:04.58             
                 35.24      1:14.12 (38.88)
        1:53.59 (39.47)     2:32.95 (39.36)
        3:12.28 (39.33)     3:51.17 (38.89)
        4:30.05 (38.88)     5:04.58 (34.53)
 23 Thomas, Noah           13 RDCSC             5:05.40             
                 34.65      1:13.27 (38.62)
        1:52.28 (39.01)     2:31.00 (38.72)
        3:09.77 (38.77)     3:48.99 (39.22)
        4:28.51 (39.52)     5:05.40 (36.89)
 24 Mackay, Henry D        13 STSC              5:06.42             
                 34.79      1:13.45 (38.66)
        1:52.81 (39.36)     2:31.88 (39.07)
        3:10.45 (38.57)     3:50.10 (39.65)
        4:28.97 (38.87)     5:06.42 (37.45)
 25 Mylonas, Demetrios     12 UCSC              5:07.42             
                 36.21      1:14.96 (38.75)
        1:54.75 (39.79)     2:34.36 (39.61)
        3:13.60 (39.24)     3:51.91 (38.31)
        4:30.83 (38.92)     5:07.42 (36.59)
 26 Eusanio, Cameron       12 TRIT              5:09.17             
                 34.28      1:13.35 (39.07)
        1:53.72 (40.37)     2:33.10 (39.38)
        3:12.79 (39.69)     3:52.52 (39.73)
        4:32.10 (39.58)     5:09.17 (37.07)
 27 Cranmer, Thomas        13 KSC               5:09.69             
                 35.26      1:13.16 (37.90)
        1:51.53 (38.37)     2:30.93 (39.40)
        3:10.70 (39.77)     3:50.64 (39.94)
        4:30.70 (40.06)     5:09.69 (38.99)
 28 Cole, Tanner           12 Keyano            5:11.46             
                 34.81      1:13.85 (39.04)
        1:53.63 (39.78)     2:33.32 (39.69)
        3:13.15 (39.83)     3:53.58 (40.43)
        4:33.91 (40.33)     5:11.46 (37.55)
 29 Ren, Randy Y           13 CP                5:15.01             
                 34.81      1:13.50 (38.69)
        1:52.57 (39.07)     2:33.44 (40.87)
        3:13.54 (40.10)     3:54.58 (41.04)
        4:35.06 (40.48)     5:15.01 (39.95)
 30 Laurie, Samuel         13 OSC               5:16.81             
                 35.44      1:15.54 (40.10)
        1:57.48 (41.94)     2:38.12 (40.64)
        3:19.66 (41.54)     4:00.50 (40.84)
        4:39.94 (39.44)     5:16.81 (36.87)
 31 Nguyen, Hugo           13 Keyano            5:16.96             
                 35.48      1:15.03 (39.55)
        1:55.15 (40.12)     2:36.05 (40.90)
        3:16.80 (40.75)     3:57.75 (40.95)
        4:38.45 (40.70)     5:16.96 (38.51)
 32 Chan, Cohen            12 OSC               5:17.80             
                 36.01      1:16.96 (40.95)
        1:58.15 (41.19)     2:38.86 (40.71)
        3:20.04 (41.18)     4:00.90 (40.86)
        4:40.24 (39.34)     5:17.80 (37.56)
 33 Sia, Nathaniel         13 OSC               5:18.35             
                 33.43      1:11.93 (38.50)
        1:52.18 (40.25)     2:34.73 (42.55)
        3:17.65 (42.92)     4:00.26 (42.61)
        4:41.10 (40.84)     5:18.35 (37.25)
 34 Robertson, Kellan      12 Keyano            5:18.70             
                 35.28      1:17.21 (41.93)
        1:58.34 (41.13)     2:40.14 (41.80)
        3:20.66 (40.52)     4:01.30 (40.64)
        4:41.76 (40.46)     5:18.70 (36.94)
 35 Lu, Bill               12 OSC               5:20.56             
                 35.15      1:16.30 (41.15)
        1:58.31 (42.01)     2:40.31 (42.00)
        3:22.15 (41.84)     4:03.02 (40.87)
        4:44.40 (41.38)     5:20.56 (36.16)
 36 Dickson, Levi          12 OSC               5:35.00             
                 36.91      1:18.47 (41.56)
        2:01.29 (42.82)     2:44.57 (43.28)
        3:27.40 (42.83)     4:10.77 (43.37)
        4:53.56 (42.79)     5:35.00 (41.44)
 37 Mollenkoph, Ashton     12 OSC               5:48.79             
                 41.01      1:25.62 (44.61)
        2:10.77 (45.15)     2:54.57 (43.80)
        3:38.94 (44.37)     4:23.50 (44.56)
        5:06.74 (43.24)     5:48.79 (42.05)
 38 Sinclair, Benjamin     11 OSC               5:54.67             
                 38.73      1:23.82 (45.09)
        2:09.02 (45.20)     2:54.90 (45.88)
        3:41.00 (46.10)     4:27.23 (46.23)
        5:13.02 (45.79)     5:54.67 (41.65)
 39 Abe, Kai               13 OSC               6:07.31             
                 37.91      1:23.04 (45.13)
        2:09.54 (46.50)     2:57.63 (48.09)
        3:46.47 (48.84)     4:34.44 (47.97)
        5:20.64 (46.20)     6:07.31 (46.67)
 40 Kashkoush, Omar        13 OSC               6:55.31             
                 44.42      1:35.57 (51.15)
        2:29.82 (54.25)     3:23.23 (53.41)
        4:16.58 (53.35)     5:11.70 (55.12)
        6:05.28 (53.58)     6:55.31 (50.03)
 -- Mueller, Vaughn        13 KSC                   DQ              
                 33.25      1:10.68 (37.43)
        1:47.56 (36.88)     2:25.55 (37.99)
        3:02.93 (37.38)     3:39.85 (36.92)
        4:17.34 (37.49)          DQ (35.07)
 
 Event 54  Boys 14-15 400 SC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Ternier-Smith, Griffi  15 Inconnu           4:21.36    4:12.53  
                 28.13        59.76 (31.63)
        1:31.91 (32.15)     2:04.36 (32.45)
        2:36.50 (32.14)     3:08.78 (32.28)
        3:41.45 (32.67)     4:12.53 (31.08)
  2 Baldwin, Joshua        14 Keyano            4:19.85    4:16.36  
                 29.15      1:01.51 (32.36)
        1:34.56 (33.05)     2:07.61 (33.05)
        2:40.28 (32.67)     3:13.22 (32.94)
        3:45.83 (32.61)     4:16.36 (30.53)
  3 Maina, Monyo           15 OSC               4:19.00    4:16.59  
                 29.24      1:00.92 (31.68)
        1:33.80 (32.88)     2:06.80 (33.00)
        2:39.48 (32.68)     3:12.34 (32.86)
        3:44.99 (32.65)     4:16.59 (31.60)
  4 Crook, Cole            15 Inconnu           4:29.55    4:22.22  
                 29.44      1:02.38 (32.94)
        1:35.11 (32.73)     2:08.36 (33.25)
        2:42.06 (33.70)     3:16.08 (34.02)
        3:50.07 (33.99)     4:22.22 (32.15)
  5 Middleton, Tyler       15 OSC               4:24.88    4:23.47  
                 29.03      1:01.55 (32.52)
        1:34.82 (33.27)     2:09.00 (34.18)
        2:43.35 (34.35)     3:17.71 (34.36)
        3:51.47 (33.76)     4:23.47 (32.00)
  6 Lalonde, Alexander     15 CP                4:28.19    4:24.28  
                 29.98      1:03.33 (33.35)
        1:36.89 (33.56)     2:10.80 (33.91)
        2:44.57 (33.77)     3:18.50 (33.93)
        3:51.85 (33.35)     4:24.28 (32.43)
  7 Gaine, Caleb C         14 CASC              4:30.47    4:30.31  
                 30.81      1:04.12 (33.31)
        1:37.56 (33.44)     2:11.84 (34.28)
        2:46.18 (34.34)     3:20.83 (34.65)
        3:56.35 (35.52)     4:30.31 (33.96)
  8 Bahler, Isaac W        14 RDCSC             4:33.66    4:36.94  
                 30.19      1:04.24 (34.05)
        1:38.98 (34.74)     2:14.34 (35.36)
        2:49.68 (35.34)     3:25.82 (36.14)
        4:02.14 (36.32)     4:36.94 (34.80)
 
                      === Preliminaries ===                       
 
  9 Sheehan, Dawson        14 CASC              4:33.94             
                 31.49      1:06.35 (34.86)
        1:41.83 (35.48)     2:17.68 (35.85)
        2:51.74 (34.06)     3:27.22 (35.48)
        4:02.27 (35.05)     4:33.94 (31.67)
 10 MacDonald, Matthew     14 KSC               4:34.39             
                 30.32      1:04.49 (34.17)
        1:39.29 (34.80)     2:14.66 (35.37)
        2:50.41 (35.75)     3:26.27 (35.86)
        4:01.23 (34.96)     4:34.39 (33.16)
 11 Walker, Jack           15 GLEN              4:35.52             
                 30.06      1:03.91 (33.85)
        1:39.09 (35.18)     2:14.42 (35.33)
        2:50.13 (35.71)     3:26.49 (36.36)
        4:02.19 (35.70)     4:35.52 (33.33)
 12 Wang, David R          14 VPSC              4:37.61             
                 29.87      1:04.07 (34.20)
        1:39.40 (35.33)     2:15.05 (35.65)
        2:50.28 (35.23)     3:26.26 (35.98)
        4:02.24 (35.98)     4:37.61 (35.37)
 13 Zaquia, Gabriel        14 KSC               4:38.11             
                 30.91      1:06.23 (35.32)
        1:42.38 (36.15)     2:18.79 (36.41)
        2:53.94 (35.15)     3:30.03 (36.09)
        4:04.76 (34.73)     4:38.11 (33.35)
 14 Maxwell, Parker        14 AMAC              4:43.34             
                 30.63      1:05.47 (34.84)
        1:42.36 (36.89)     2:19.35 (36.99)
        2:55.88 (36.53)     3:33.77 (37.89)
        4:10.34 (36.57)     4:43.34 (33.00)
 15 Germain, Drew          14 FMSC              4:43.42             
                 30.82      1:05.30 (34.48)
        1:40.64 (35.34)     2:16.95 (36.31)
        2:53.64 (36.69)     3:30.81 (37.17)
        4:07.39 (36.58)     4:43.42 (36.03)
 16 Nguyen, Minh           14 OSC               4:43.73             
                 30.36      1:05.85 (35.49)
        1:42.94 (37.09)     2:20.45 (37.51)
        2:57.93 (37.48)     3:35.06 (37.13)
        4:10.38 (35.32)     4:43.73 (33.35)
 17 Frayn, Marshall        14 GPP               4:43.79             
                 32.21      1:07.43 (35.22)
        1:43.55 (36.12)     2:20.36 (36.81)
        2:55.82 (35.46)     3:32.61 (36.79)
        4:09.13 (36.52)     4:43.79 (34.66)
 18 Farmer, Riker          15 OSC               4:46.01             
                 32.64      1:08.81 (36.17)
        1:45.22 (36.41)     2:21.34 (36.12)
        2:58.34 (37.00)     3:35.92 (37.58)
        4:11.70 (35.78)     4:46.01 (34.31)
 19 Monfette, Darius       14 GPP               4:50.63             
                 33.10      1:09.67 (36.57)
        1:46.67 (37.00)     2:23.73 (37.06)
        3:00.34 (36.61)     3:37.17 (36.83)
        4:14.50 (37.33)     4:50.63 (36.13)
 20 Maxwell, Munro         14 AMAC              4:53.03             
                 30.99      1:06.54 (35.55)
        1:43.34 (36.80)     2:21.45 (38.11)
        2:59.55 (38.10)     3:37.73 (38.18)
        4:16.13 (38.40)     4:53.03 (36.90)
 21 Penner, Sergii         15 OSC               4:58.44             
                 33.71      1:11.71 (38.00)
        1:50.04 (38.33)     2:28.56 (38.52)
        3:06.63 (38.07)     3:44.37 (37.74)
        4:22.29 (37.92)     4:58.44 (36.15)
 22 Mayhew, Andrew         14 OSC               5:03.64             
                 33.45      1:10.38 (36.93)
        1:49.11 (38.73)     2:27.87 (38.76)
        3:07.36 (39.49)     3:46.90 (39.54)
        4:25.45 (38.55)     5:03.64 (38.19)
 23 HelbergS13SB13SM13, H  14 FMSC              5:16.51             
                 36.33      1:15.19 (38.86)
        1:55.43 (40.24)     2:35.81 (40.38)
        3:15.95 (40.14)     3:56.73 (40.78)
        4:37.31 (40.58)     5:16.51 (39.20)
 24 Robinson, Ethan        15 OSC               5:17.77             
                 34.84      1:14.58 (39.74)
        1:55.73 (41.15)     2:37.54 (41.81)
        3:18.68 (41.14)     4:00.25 (41.57)
        4:39.71 (39.46)     5:17.77 (38.06)
 25 Picardal, Clark        15 OSC               5:18.03             
                 35.17      1:15.25 (40.08)
        1:55.46 (40.21)     2:35.75 (40.29)
        3:16.66 (40.91)     3:57.50 (40.84)
        4:38.04 (40.54)     5:18.03 (39.99)
 26 Mohamed, Zeyad         14 OSC               5:31.83             
                 35.61      1:17.27 (41.66)
        2:00.47 (43.20)     2:43.24 (42.77)
        3:26.94 (43.70)     4:08.79 (41.85)
        4:51.71 (42.92)     5:31.83 (40.12)
 27 Kumar, Nikhil          14 OSC               5:44.27             
                 37.32      1:19.84 (42.52)
        2:04.34 (44.50)     2:49.20 (44.86)
        3:34.08 (44.88)     4:19.33 (45.25)
        5:03.49 (44.16)     5:44.27 (40.78)
 28 Yan, Ryan              14 OSC               6:30.50             
                 41.78      1:30.68 (48.90)
        2:22.09 (51.41)     3:12.41 (50.32)
        4:03.17 (50.76)     4:55.03 (51.86)
        5:44.77 (49.74)     6:30.50 (45.73)
 29 Singh, Jayden          15 OSC               6:54.12             
                 43.92      1:34.61 (50.69)
        2:26.84 (52.23)     3:19.96 (53.12)
        4:14.85 (54.89)     5:08.68 (53.83)
        6:03.69 (55.01)     6:54.12 (50.43)
 
 Event 54  Boys 16 & Over 400 SC Meter Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
 
                        === A - Final ===                         
 
  1 Versluys, Nathan       17 Keyano            4:07.20    3:57.22  
                 27.24        56.48 (29.24)
        1:25.94 (29.46)     1:55.75 (29.81)
        2:25.92 (30.17)     2:56.38 (30.46)
        3:27.07 (30.69)     3:57.22 (30.15)
  2 Riess, Casey           17 Keyano            4:12.86    4:01.23  
                 27.56        57.48 (29.92)
        1:27.76 (30.28)     1:58.39 (30.63)
        2:29.22 (30.83)     3:00.10 (30.88)
        3:31.02 (30.92)     4:01.23 (30.21)
  3 Przyswitt, Kier        17 Keyano            4:10.93    4:01.27  
                 27.65        57.35 (29.70)
        1:27.41 (30.06)     1:58.16 (30.75)
        2:29.12 (30.96)     3:00.54 (31.42)
        3:31.93 (31.39)     4:01.27 (29.34)
  4 Edwards, Drew          16 Keyano            4:11.13    4:07.82  
                 28.51        59.52 (31.01)
        1:30.97 (31.45)     2:02.62 (31.65)
        2:34.17 (31.55)     3:05.73 (31.56)
        3:37.19 (31.46)     4:07.82 (30.63)
  5 Chan, Darian           17 Keyano            4:16.21    4:12.36  
                 28.33        59.51 (31.18)
        1:31.22 (31.71)     2:03.31 (32.09)
        2:35.74 (32.43)     3:08.12 (32.38)
        3:40.88 (32.76)     4:12.36 (31.48)
  6 Bissett, Will G        16 CASC              4:10.98    4:13.85  
                 27.89        58.57 (30.68)
        1:29.92 (31.35)     2:02.15 (32.23)
        2:34.75 (32.60)     3:07.69 (32.94)
        3:41.17 (33.48)     4:13.85 (32.68)
  7 Lang, Matthew          17 Keyano            4:18.17    4:14.99  
                 28.38      1:00.25 (31.87)
        1:32.55 (32.30)     2:05.06 (32.51)
        2:37.57 (32.51)     3:10.87 (33.30)
        3:43.63 (32.76)     4:14.99 (31.36)
  8 Windsor, Jacob         22 CASC              4:16.01    4:21.48  
                 27.95        59.49 (31.54)
        1:31.95 (32.46)     2:05.19 (33.24)
        2:38.83 (33.64)     3:13.17 (34.34)
        3:47.90 (34.73)     4:21.48 (33.58)
 
                      === Preliminaries ===                       
 
  8 Wang, Charles          17 UCSC              4:16.54             
                 28.85      1:00.62 (31.77)
        1:32.87 (32.25)     2:06.21 (33.34)
        2:39.51 (33.30)     3:13.01 (33.50)
        3:45.23 (32.22)     4:16.54 (31.31)
  9 Whitaker, Tyler J      17 CP                4:17.21             
                 28.59      1:00.73 (32.14)
        1:33.15 (32.42)     2:06.68 (33.53)
        2:39.76 (33.08)     3:13.49 (33.73)
        3:45.90 (32.41)     4:17.21 (31.31)
 11 Darwish, Yousef        16 Keyano            4:18.76             
                 29.56      1:01.87 (32.31)
        1:34.68 (32.81)     2:07.68 (33.00)
        2:40.69 (33.01)     3:13.95 (33.26)
        3:46.83 (32.88)     4:18.76 (31.93)
 12 Lopaschuk, Logan       17 RDCSC             4:21.27             
                  3.89        28.40 (24.51)
        1:01.03 (32.63)     1:34.24 (33.21)
        2:07.73 (33.49)     2:41.50 (33.77)
        3:15.44 (33.94)   4:21.27 (1:05.83)
 13 Hall, Josiah           16 Keyano            4:21.60             
                 28.96      1:02.31 (33.35)
        1:35.73 (33.42)     2:09.18 (33.45)
        2:42.80 (33.62)     3:16.60 (33.80)
        3:49.81 (33.21)     4:21.60 (31.79)
 14 Patten, Nathaniel      16 OSC               4:21.99             
                 30.19      1:03.01 (32.82)
        1:35.81 (32.80)     2:08.62 (32.81)
        2:41.55 (32.93)     3:16.18 (34.63)
        3:51.69 (35.51)     4:21.99 (30.30)
 15 Zhao, Bradley B        16 CP                4:22.45             
                 29.44      1:02.53 (33.09)
        1:36.15 (33.62)     2:09.71 (33.56)
        2:42.71 (33.00)     3:16.11 (33.40)
        3:49.61 (33.50)     4:22.45 (32.84)
 16 Dauvergne, Hugh        17 VPSC              4:23.89             
                 30.20      1:03.28 (33.08)
        1:36.43 (33.15)     2:10.02 (33.59)
        2:43.93 (33.91)     3:17.92 (33.99)
        3:51.78 (33.86)     4:23.89 (32.11)
 17 Valentine, Justin      17 RDCSC             4:24.70             
                 30.73      1:04.09 (33.36)
        1:37.86 (33.77)     2:11.97 (34.11)
        2:46.02 (34.05)     3:19.79 (33.77)
        3:52.68 (32.89)     4:24.70 (32.02)
 18 Childrey, Cole         16 KSC               4:30.75             
                 29.92      1:03.16 (33.24)
        1:37.51 (34.35)     2:12.56 (35.05)
        2:47.29 (34.73)     3:22.18 (34.89)
        3:57.23 (35.05)     4:30.75 (33.52)