Olympian Swim Club                            11/12/2015 - 11:31 AM
       2015 JP Fiset International - 10/12/2015 to 13/12/2015       
 
 Event 112  Boys 15 & Over 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Zeng, Tim              18 CHENA               24.65      25.54  
  2 Thornley, Ryan         26 LASC                25.52      25.86  
  3 Best, Adam             23 Keyano              26.13      26.28  
  4 Klein, Anders          18 Keyano              25.58      26.50  
  5 Flowers, Mackenzie     16 Keyano              27.09      27.20  
  6 Murdock, Cale          18 Uvic-Pcs            26.92      27.23  
  7 Dolynny, Bronson       17 YKPB                27.46      27.58  
  8 Freund, Kaelan         17 LASC                28.48      27.77  
 -----------------------------------------------------------------
  9 Neilson, Sho           16 CASC                28.00      28.27  
 10 Pan, Spencer J         17 CASC                27.95      28.33  
 11 Pratt, Alex T          15 CASC                28.96      28.44  
 12 Hill, Steven           16 CP                  28.78      28.69  
 13 Williams, Kenton       16 UCSC                27.70      28.77  
 14 Bowyer, Alex           18 AMAC                28.31      28.87  
 15 Evelyn, Blaise         16 FSSC                29.02      29.12  
 16 Alexander, Christophe  15 LASC                29.87      29.19  
 -----------------------------------------------------------------
 17 Swinton, Nathan        17 Keyano              28.74      29.25  
 18 Nash, Isak             15 CASC                29.27      29.54  
 -----------------------------------------------------------------
 19 Katelnikoff, Justin    17 CASC                30.10      29.64  
 20 Prollius, Bjorn I      15 GOLD                30.23      29.69  
 21 Lochrie, Cooper J      15 CASC                30.63      29.84  
 21 Latkovic, Paul         16 UCSC                30.64      29.84  
 23 Low, Matthew           15 UCSC                29.99      29.89  
 24 Hallett, Nikolas       16 CASC                31.78      30.27  
 25 Millar, Ethan          15 CP                  30.39      30.80  
 26 Boll, Ryan A           15 Pirates             30.51      30.82  
 26 Douglas, Laird         15 CP                  31.35      30.82  
 28 Kissick, Kyle          16 Barracudas          31.18      30.98  
 29 Tilroe, Rowan          15 Keyano              30.41      31.11  
 30 Rode, Storey           16 CP                  31.44      31.30  
 31 Graf-Alexiou, Lucas    15 OSC                 31.32      31.31  
 32 Judkins, Jake          16 CHENA               30.09      31.33  
 33 Sauze, Luc             16 Keyano              32.23      31.35  
 34 Cong, Gary             15 GOLD                31.45      31.45  
 35 Halpen, Matt           15 CP                  31.53      31.88  
 36 Gibbs, Daniel          16 UCSC                31.55      31.95  
 37 van Grieken, Marcus P  15 CP                  32.14      32.00  
 38 Hall, Alex             16 YKPB                32.00      32.09  
 39 Mundt, Josiah          16 PRSC                31.66      32.26  
 40 Penrice, Preston       15 Keyano              32.44      32.58  
 41 Joyce, Dylan           15 CEE                 32.46      32.77  
 42 Godwin, Graeme         16 LASC                33.18      33.07  
 43 Dubreuil, Austin       16 OSC                 33.75      33.22  
 44 Nonay, Arthur          16 OSC                 34.14      34.45  
 -- Graham, James          17 Keyano              30.92         NS  
 -- Chernow, Devon         19 LASC                26.82         NS  
 -- Matthezing, Connor     18 U Of C Dinos        27.48         NS