Olympian Swim Club                            04/07/2015 - 11:29 AM
 2015 Speedo Age Group and Senior Champs - 02/07/2015 to 05/07/2015 
 
 Event 32  Boys 11 & Under 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Garneau, Scott         11 CP                  34.64      33.96  
  2 Verjee, Trae           11 UCSC                34.54      35.69  
  3 Thorkelsson, Alain     11 Keyano              38.32      37.58  
  4 Summers, Joshua        11 UCSC                38.28      37.93  
  5 Penner, Sean           11 NCSA                38.21      38.27  
  6 Hiebert, Jack          11 Keyano              39.49      38.69  
  7 Lalonde, Alexander     11 CP                  37.61      38.71  
  8 Gong, Colin            11 UCSC                38.19      38.81  
  9 Ogloff, Carson         11 OLDS                39.41      39.61  
 10 Butler, Addison        10 NCSA                38.40      39.68  
 -----------------------------------------------------------------
 11 Baldwin, Joshua        11 TRIT                38.23      39.82  
 12 Riddell, Jaiden        11 MH Waves            39.67      40.46  
 -----------------------------------------------------------------
 13 Middleton, Tyler       11 OSC                 39.35      40.84  
 14 Bahler, Isaac W        11 SLN                 40.06      41.13  
 15 Roos, River            10 RedDeer Catalina    42.04      41.15  
 16 Kennedy, Jonathan      11 CWC                 42.26      41.24  
 17 MacDonald, Matthew     10 KSC                 43.00      41.41  
 18 Evancusky, Dillan      11 OSC                 39.59      42.32  
 19 Black, Gibson          11 UCSC                41.20      42.54  
 20 Maina, Monyo           11 OSC                 40.92      43.41  
 21 Clifford, Roan         10 FSSC                42.75      44.51  
 22 Williams, Gavin        11 GLEN                52.42      47.81  
 
 Event 32  Boys 12-13 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Nordstrom, Josh        13 Keyano              29.84      30.25  
  2 Verjee, Chase          13 UCSC                30.50      30.75  
  3 Hou, Stephen           13 CASC                30.16      30.96  
  4 Drotsky, Ivan          13 TRIT                31.00      31.58  
  5 Harfield, Ben          13 CP                  33.33      32.72  
  6 Kuljanin, Boris        12 Silversharks        34.42      33.09  
  7 Plante, Jarret         13 ASSA                33.42      33.27  
  8 Chan, Philip           12 CASC                32.90      33.40  
  9 Mondragon, Harrison    13 KSC                 34.98      33.60  
 10 Kennedy, Nicholas      13 CWC                 33.39      33.77  
 -----------------------------------------------------------------
 11 Kurani, Daniel         12 Keyano              34.90      34.28  
 12 Fletcher, Isaac        12 LASC                35.44      34.34  
 13 Jiao, Shawn            13 Keyano              35.37      34.67  
 14 Pfeifer, Evan          13 UCSC                33.83      34.75  
 15 Soleimani, Kourosh     13 CASC                34.21      35.10  
 16 Fehr, Ethen            13 CASC                37.90      35.24  
 17 Luykenaar, Aiden       12 UCSC                36.36      35.70  
 18 Sicotte, Nathan        13 TIGER               34.34      35.77  
 19 Nicholls, Noah         12 UCSC                35.18      36.03  
 20 Zubach, Jackson        12 Cbac                36.32      36.10  
 -----------------------------------------------------------------
 21 Wong, Joshua           12 UCSC                35.99      36.17  
 22 Blair, Sterlyng        13 TRIT                32.95      36.32  
 -----------------------------------------------------------------
 23 Wagner, Brevan         12 Pirates             35.12      36.41  
 24 Benson, Gabriel        13 Pirates             34.47      36.68  
 25 Pratt, Kian            12 CASC                36.11      36.90  
 26 Smith, Mathew          13 STSC                36.96      37.04  
 27 Maloney, Evan          12 OSC                 37.58      37.05  
 28 Castillo, Juan         12 UCSC                37.53      37.14  
 29 Hess, Apollo           12 LASC                40.47      37.30  
 30 Brooks, Jaxon          13 TRIT                40.19      38.06  
 31 Vaters, Nathan         12 CASC                37.60      38.45  
 32 D'Ailly, Justin        13 FSSC                38.07      39.13  
 32 Shaheen, Ali           12 UCSC                39.26      39.13  
 34 Curdov, Daniel         12 CASC                40.83      40.10  
 35 SharpeS8SB8SM8, Alexa  13 NCSA                53.07      52.06  
 -- Yan, Eric              13 Keyano              33.79         NS  
 
 Event 32  Boys 14-15 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Bagnasco, Marco        14 Pirates             28.70      29.20  
  2 Potaka, Tanner         15 KSC                 29.30      29.52  
  3 Neilson, Sho           15 CASC                29.67      29.69  
  4 Freund, Joshua         15 LASC                29.23      29.76  
  5 Chan, Destin           15 Keyano              31.47      30.45  
  6 Mather, Robert         14 UCSC                29.63      30.74  
  7 Alexander, Christophe  15 LASC                30.57      30.90  
  8 Jubenvill, Jacob       15 CASC                30.46      30.98  
  9 Smith, Brodie          14 KSC                 31.05      31.03  
  9 Smith, Joshua          15 CWC                 30.44      31.03  
 -----------------------------------------------------------------
 11 Low, Matthew           15 FMSC                31.30      31.20  
 12 Somerset, Sebastian    14 CASC                30.99      31.45  
 13 Nash, Isak             14 CASC                30.25      31.49  
 14 Dungate, Andrew        15 NCSA                30.93      31.64  
 15 Gramatke, Adrian       14 CASC                31.85      31.73  
 16 Valentine, Justin      14 RedDeer Catalina    32.01      31.90  
 17 Graf-Alexiou, Lucas    15 OSC                 34.06      31.99  
 18 Millar, Ethan          14 CP                  32.06      32.05  
 19 Penrice, Preston       14 Keyano              32.20      32.10  
 20 Boll, Ryan             14 ASSA                32.05      32.11  
 -----------------------------------------------------------------
 21 Eccles, Noah           15 CASC                31.65      32.49  
 22 Douglas, Laird         14 CP                  32.57      32.52  
 -----------------------------------------------------------------
 23 Anthony, William       14 KSC                 34.70      32.59  
 24 Yang, Qing Yu          14 UCSC                31.95      32.63  
 25 Kooyman, Cale          15 ASSA                34.74      32.68  
 26 Strother-Stewart, Mic  15 CWC                 32.38      32.80  
 27 Stevens, Colton        14 UCSC                31.96      32.88  
 28 Gibbs, Daniel          15 UCSC                32.18      33.08  
 29 Minic, Alexander       14 GPP                 33.29      33.09  
 29 van Grieken, Marcus P  15 CP                  32.78      33.09  
 31 Johnston, Alex         14 KSC                 33.63      33.16  
 32 Gleason, Neo           15 RIP                 31.87      33.20  
 33 Reilly, Jaden          15 KSC                 32.92      33.49  
 33 Bohnet, Reid           15 Cbac                33.38      33.49  
 35 Lang, Matthew          14 Keyano              34.59      33.65  
 36 Godwin, Graeme         15 LASC                36.49      33.78  
 37 McLeod, Zac            14 NCSA                32.50      33.84  
 38 Aggarwal, Devin        15 CASC                38.03      34.14  
 39 Gurtler, Maxwell       14 FSSC                34.63      34.41  
 40 Flanagan, Daniel       14 CWC                 32.84      34.50  
 41 O'Croinin, Conor       15 Keyano              38.73      34.63  
 42 McDonnell, Keenan      15 OSC                 36.63      34.89  
 43 Janzen, Leighten       15 STSC                34.63      34.92  
 44 Tham, Nathan           15 CASC                34.16      34.96  
 45 Castillo, Sebastian    14 UCSC                33.01      35.00  
 46 Whitaker, Tyler        14 KSC                 34.85      35.05  
 47 Nonay, Arthur          15 OSC                 37.46      35.69  
 48 Minic, Philip          14 GPP                 36.33      35.83  
 49 Loyek, Tait            15 RedDeer Catalina    36.66      36.36  
 50 Mouser, Thomas         14 TIGER               35.52      36.58  
 51 Chang, Elyott          14 CWC                 34.68      36.76  
 52 Bissett, Connor        14 SOAB                37.24      38.67  
 -- Kulas, Ivo             15 STSC                34.42         NS  
 -- Moore, Liam            14 SPSC                33.98         NS