Olympian Swim Club                            06/07/2013 - 12:45 PM
2013 Speedo AB Age Group & Senior Champs LC - 04/07/2013 to 07/07/20
 
 Event 72  Boys 16 & Over 50 LC Meter Breaststroke
==================================================================
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Dalen, Chris     21 UCSC                29.70      30.18  q690  
  2 Lubberding, Mac  17 OSC                 29.45      30.39  q675  
  3 Nicol, Jeffrey   23 LASC                29.95      30.52  q667  
  4 Saby, Nathaniel  18 OSC                 30.36      30.53  q666  
  5 Dolynny, Tanner  19 NWT                 30.09      30.72  q654  
  6 Baumann, Ashton  20 Keyano              29.80      31.53  q605  
  7 Mastromatteo, N  20 Goldfins            32.81      31.63  q599  
  8 Johnson, Rhys    16 KSC                 30.89      31.83  q588  
  9 Soponar, Eduard  19 CP                  31.76      31.93  q582  
 10 Crocker, Bradle  18 UCSC                31.99      32.11  q572  
 -----------------------------------------------------------------
 11 Vander Leek, Aa  17 Keyano              34.16      32.50  q552  
 12 Rondon, Jose     16 KSC                 32.72      33.09  q523  
 13 Reeves, Matthew  17 Keyano              32.87      33.34  q511  
 14 Stairs, Ken      18 NCSA                30.62      33.55  q502  
 15 Donaldson, Dunc  19 UCSC                33.87      33.57  q501  
 16 Folk, Kyle       16 Keyano              33.50      33.61  q499  
 17 Demaere, Paul    17 RedDeer Catalina    33.83      34.16  q475  
 18 Kilty, Colin     17 RedDeer Catalina    35.78      34.21  q473  
 19 Symons, Evan     16 FMSC                35.23      34.48  q462  
 20 Tat, Terence     17 CASC                35.23      34.65  q455  
 -----------------------------------------------------------------
 21 Granley, Matthe  16 Cbac                35.67      34.69  q454  
 22 Chernow, Devon   16 Cbac                33.85      34.99  q442  
 23 Mooney, Keelan   17 NWT                 34.08      35.08  q439  
 24 Chan, Navie      18 OSC                 34.76      35.18  q435  
 25 Knibb, Austin    17 Cbac                33.52      35.27  q432  
 26 Graham, Benjami  16 CP                  35.48      36.25  q398  
 27 Midtdal, Cole    17 FSSC                35.39      36.38  q393  
 28 Guyn, Owen       16 All-Stars           37.80      37.32  q364  
 29 Stone, Dawson    18 NWT                 36.14      39.13  q316  
 30 Webber, Spencer  18 GPP                 41.18      40.88  q277  
 -----------------------------------------------------------------
 -- McAllisters8sb8  19 LASC                41.91         NS