Pan Am Pool - Swim Manitoba - Site License      3/3/2017 - 10:49 AM
      Prairie Winter International 2017 - 3/2/2017 to 3/5/2017      
                 Prairie Winter International 2017                  
 
 Event 20  Boys 13 & Under 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Qu, Daniel             13 MAC                 27.37      28.03  
  2 Montemurro-Anderson,   12 WAVE                28.88      28.25  
  3 Hozayen, Yousef        13 OAK                 28.35      28.46  
  4 Clinton, Thomas        12 OAK                 30.59      28.71  
  5 Penner, Sean           13 NCSA                29.40      28.95  
  6 Connell, Adam          13 CASC                29.25      29.32  
  7 Walker, Jack           13 GLEN                29.82      29.41  
  8 Duncan-Snobel, Finn    13 OAK                 31.19      29.61  
 -----------------------------------------------------------------
  9 Williams, Patrick      12 OAK                 30.65     J29.61  
 10 Shakespeare, Colin     12 OAK                 30.51      29.70  
 -----------------------------------------------------------------
 11 Serrano, William       13 Aquanauts           33.39      29.77  
 12 Molloy, Edward         13 MM                  30.79      29.84  
 13 Dupuis, Nathan         13 UMAN                30.85      30.34  
 14 Deng, Sky              12 OAK                 32.97      30.89  
 15 Gibb, Jarvis           13 TPRR                33.01      31.11  
 16 Stacey, Brayden        12 UMAN                32.11      31.35  
 17 Desender, Drew         13 SEALS               34.36      31.59  
 18 Fillion, Noah          13 MM                  33.90      32.05  
 19 Coutts, Lucas G        11 MANTA               31.90      32.12  
 20 Joaquin, Julian        13 MM                  32.45      32.23  
 21 Perry, Theo            13 MM                  32.61      32.44  
 22 Reimer, Gavin          12 Skimmers-MB         32.40      32.47  
 23 Barcena-Martinez, D I  12 NWN                 32.45      32.60  
 24 Battigelli, Nicholas   12 NWN                 32.88      33.04  
 25 Dupre, Eric D          11 WAVE                33.08      33.15  
 26 Meakin, Jesse          12 NWN                 32.83      33.19  
 27 Chartrand, Caleb       12 MJKFF               33.11      33.56  
 28 Buxton, Cole           11 MANTA               34.23      33.74  
 29 Williams, Gavin        13 GLEN                34.39      33.84  
 30 Visintin, Alexander    13 WAVE                32.63      33.86  
 31 Maizlin, Roni          12 MANTA               33.37      33.91  
 32 Dzaic, Nikola          13 MANTA               34.59      33.96  
 33 Antenbring, William    12 SEALS               34.97      34.08  
 34 Waller, Anthony        12 GLEN                34.00      34.13  
 35 Sanders, Tanner        12 Skimmers-MB         34.15      34.14  
 36 Pearson, Fynnley       12 SD                  34.34      34.15  
 37 Bova, Giorgio          13 WAVE                33.71      34.40  
 38 Black, Nikolas J       12 Bolts               34.49      34.41  
 39 Chisholm, Max          13 Bolts               36.68      34.80  
 40 Doan, Tam              10 MM                  39.14      34.83  
 41 Dhillon, Yogi          11 MM                  34.58      35.07  
 42 Stasiuk, Andrew        13 SEALS               34.09      35.13  
 43 Dragojevic, Noah D     13 WAVE                43.16      35.15  
 44 MacLeod, Duncan        12 SEALS               34.63      35.19  
 45 Ilchenko, Constantine  11 MANTA               35.87      35.59  
 46 Mukhamedshin, Amir     13 MM                  37.80      35.66  
 47 Kwiatkowski, Bryce     13 UMAN                36.96      36.27  
 48 McTavish, Myles        12 MANTA               36.90      36.49  
 49 Lopez, Russell         11 MM                  43.87      38.82  
 -- Romsa, Vladik          11 MM                  41.75         NS  
 
 Event 20  Men 14-15 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 MacPherson, Callum     14 OAK                 25.20      24.98  
  2 Witwicki, Andrew       15 MM                  26.36      25.27  
  3 Aumann, Karl           15 OAK                 26.11      25.44  
  4 Dela Cruz, Jaerrod     15 UMAN                25.64      25.69  
  5 Boguski, Daniel        14 SEALS               27.55      25.87  
  6 Johnsen, Cameron A     15 Bolts               25.85      26.14  
  7 Kholodovski, Kfir      15 UMAN                26.22      26.22  
  8 Hou, Stephen           15 CASC                26.41      26.72  
 -----------------------------------------------------------------
  9 Johnson, Ryan          15 MM                  27.75      26.90  
 10 Hogan, Derek           15 CASC                26.82      26.91  
 11 Liendo, Joshua         14 NYAC                26.25      27.03  
 12 Brown, Parker          14 CASC                27.49      27.16  
 13 Whitby, Manning        15 TSC                 27.37      27.19  
 14 Cyr, Mathieu           14 CASC                26.22      27.27  
 15 Shoichet, Daniel       15 MM                  27.92      27.28  
 16 Qubain, Faris          14 OAK                 27.34      27.29  
 -----------------------------------------------------------------
 17 Erlich, Yan            15 MANTA               27.98      27.39  
 18 Wheatcroft, Thomas     15 TSC                 27.36      27.50  
 -----------------------------------------------------------------
 19 Do-Oma, Rogan          15 SEALS               27.97      27.53  
 20 Vachon, Jared          14 BBSC                28.53      27.56  
 21 Walker, Aidan          15 MAC                 27.04      27.65  
 22 Glor, Braeden          15 MANTA               29.76      27.69  
 23 Schaan, Michael        14 NCSA                27.48      27.71  
 24 Scribe, Kienan         15 BBSC                27.65      27.75  
 25 Cariaga, Sebastian     14 CASC                27.32      27.85  
 25 Iapicco, Aidan         15 BROCK               27.51      27.85  
 27 Judson, Jacob          15 OAK                 27.42      27.87  
 28 Steffens-Benoit, Maso  15 WAVE                29.21      27.93  
 29 Antonen, Eric M        15 TSC                 28.06      27.98  
 30 Gladden, Zachary       15 NCSA                28.18      28.03  
 31 Rohatynsky, Liam       14 MANTA               27.18      28.11  
 32 Brown, Keegan          14 NCSA                27.69      28.17  
 33 Holden, Jeff           15 SEALS               29.44      28.21  
 34 Hontoria Arroyo, Rodr  15 OAK                 28.42      28.42  
 35 Offenbacher, Matthew   15 MAC                 27.44      28.55  
 36 Beggs, Carson          15 SEALS               29.97      28.70  
 37 Dobson, Jett E         14 Bolts               28.81      28.72  
 38 Botha, Nathanu         15 MM                  29.29      28.78  
 39 Smith, Trevor          14 OAK                 29.44      28.80  
 40 Czezowski, Andrew      15 MANTA               29.92      29.05  
 41 Cockerill, Max         15 SD                  28.80      29.07  
 42 Zemliduk, Fischer      15 SEALS               29.14      29.64  
 43 Olson, Rainer          14 MJKFF               30.28      29.66  
 44 Coupland, Matthew      14 GLEN                30.40      29.75  
 45 Dahlin, Jonah          14 GLEN                30.23      29.87  
 46 Tang, Jeremy           14 BROCK               30.56      29.96  
 47 Gurash, John           14 FS                  30.94      30.40  
 48 Ortiz, Daniel F        15 WAVE                31.06      30.43  
 49 Begin, Jesse           14 Aquanauts           30.73      30.47  
 50 Venables, Gavin J      14 FS                  30.23      30.75  
 51 Apraiz Zenon, Unai     14 MANTA               31.29      30.82  
 52 El Sherbini, Mohamed   15 UMAN                33.32      30.88  
 53 Galusha, Callum        15 Aquanauts           31.25      30.91  
 54 Himmelman, Tommy K     14 MANTA               32.07      30.94  
 55 Srinathan, Hamish      15 MM                  31.28      31.51  
 56 Husmann, Phillip       15 SEALS               31.24      31.58  
 57 Serrano, Edward        15 Aquanauts           33.21      31.80  
 58 Miller, Steven         14 SEALS               35.60      31.85  
 59 Genyk, Connor          14 Flying Tigers       31.57      31.96  
 60 Hunter, Scott A        15 MANTA               33.39      32.88  
 61 Haigh, Alexander       14 MM                  33.35      33.68  
 62 Grant, Ethan C         15 MANTA               33.97      33.97  
 -- Tsaiger, Daniel        15 MANTA               27.68         NS  
 
 Event 20  Men 16 & Over 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Brown, Taila           16 NYAC                24.31      24.41  
  2 Shogolev, Alex         19 UM                  23.60      24.56  
  3 Goodman, Graeme        17 TSC                 24.92      24.83  
  4 Stoyan, John           17 TSC                 24.64      25.21  
  5 Valcic, Cameron        18 TSC                 25.29      25.31  
  6 Ruus, Chris            18 WVOSC               24.93      25.40  
  7 Allon, Joshua          18 OAK                 24.97      25.45  
  8 Atkinson, Joseph       18 NYAC                24.91      25.47  
 -----------------------------------------------------------------
  9 MacNeil, Luc           21 UM                  25.60      25.98  
 10 Brunette, Rylan        16 SEALS               26.34      26.19  
 11 Verras, Andreas        18 UM                  26.20      26.32  
 12 Glatz, Reid            16 NCSA                26.70      26.34  
 13 Karimiseffat, Kian     16 WVOSC               25.41      26.45  
 14 Neilson, Ryan          18 SEALS               26.80      26.48  
 15 Joy Jelicic, Nik       18 TSC                 26.69      26.53  
 16 Gunn, Daniel           16 NCSA                26.82      26.59  
 -----------------------------------------------------------------
 17 Qin, Leon              17 OAK                 25.75      26.61  
 18 Wasyliw, Carter        17 MM                  26.18      26.73  
 -----------------------------------------------------------------
 19 Zhang, Jimmy           16 WVOSC               25.97      26.74  
 20 Thiessen, Kyle         16 MANTA               27.26      26.75  
 21 Hay, Nathan            17 Bolts               27.34      26.91  
 22 Wiens, Jack            17 SEALS               26.62      27.10  
 23 Daxner, Matthew        16 OAK                 26.99      27.13  
 24 Harris, Logan          16 TSC                 26.28      27.22  
 25 Payne, Tetsuya         16 NCSA                27.43      27.25  
 26 Dela Cruz, Gabe        17 UMAN                26.74      27.26  
 26 Morakis, Alex          17 MANTA               27.03      27.26  
 26 Rawal, Yash            26 UM                  26.74      27.26  
 29 Harbeck, Cameron       18 UM                  27.49      27.34  
 30 Offman, Eli            16 TSC                 27.25      27.75  
 31 Jones, Ryland          16 TSC                 26.33      27.84  
 32 Fidel, Max             16 UMAN                27.30      27.88  
 33 Leclerc, Hayden        16 NCSA                28.03      27.89  
 34 Mardli, Abdalla        18 MM                  28.20      27.94  
 35 Ollinik, Will          16 MM                  28.39      27.97  
 36 Osala, E R I c         16 NWN                 28.48      28.11  
 37 Bruce, Kieran          18 NCSA                27.49      28.22  
 38 Eckstein, Josiah       18 NCSA                27.26      28.23  
 39 Adamson, Zachary       16 Bolts               28.45      28.27  
 40 Dupuis, Reilan         17 SSAT                27.63      28.31  
 41 Plesniarski, Nathanie  18 SEALS               26.65      28.40  
 42 Collister, Quinton     16 BBSC                30.95      28.79  
 43 Stewart, Ethan         16 OAK                 28.06      29.00  
 44 Yanke, Chase           16 BBSC                29.49      29.08  
 45 Lundie, Bradly R       16 WAVE                30.36      29.14  
 46 Alevizos, Luke         16 MM                  29.74      29.86  
 -- Taylor, Nicholas       17 NCSA                26.92         NS