Chatham Y Pool Sharks                            3/8/2017 - 6:55 PM
           OFSAA Championship 2017 - 3/7/2017 to 3/8/2017           
 
 Event 14  Boys 13-19 50 SC Meter Freestyle Open
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Grillo, Kris           15 NOSS                24.12      24.21  
  2 Huang, Mark            16 Raiders-ON          24.50      24.31  
  3 Seiner, Jason          15 CHCI                24.47      24.37  
  4 Boyd, Brian            16 Titans              24.93      24.44  
  5 Tran, David            13 ESPC                24.75      24.51  
  6 Stewart, Will          15 BANT-ON             24.61      24.58  
  7 Curry, Tristan         16 Thunder             25.87      24.82  
  8 Krol, Adam             14 JF                  24.71      24.89  
 -----------------------------------------------------------------
  9 Pink, Henry            15 St. Mary's          25.66      25.00  
 10 Grinbergs, Matthew     16 SWC                 25.81      25.02  
 10 Henderson, Toby        13 UCC                 24.67      25.02  
 12 Wong, Horace           14 RC                  25.14      25.13  
 13 Chan, Jax              15 Lions-ON            25.20      25.14  
 14 Li, Tristan            16 AGIN                25.16      25.29  
 15 Jidkov, Vlad           15 L'Essor             25.09      25.40  
 16 Montague, Cameron      14 Oakville Traflgr    25.95      25.44  
 -----------------------------------------------------------------
 17 Cheung, Martin         14 MAS-ON              25.45     J25.44  
 18 Richardson, Keenan     16 Bci Swim            25.66      25.55  
 -----------------------------------------------------------------
 19 Samuel, Joseph         16 UCC                 25.73      25.61  
 20 Yurikh, Ian            16 Wolves              25.82      25.64  
 21 Lee, Justin            16 STAUY               25.37      25.73  
 22 Labute, Carson         16 Leam Lions-ON       25.84      25.75  
 23 Thompson, Kelly        15 LEP                 25.92      25.80  
 24 Evans, Griffin         15 Herman              25.69      25.81  
 25 Johnston, Andrew       13 JOA-ON              26.84      25.83  
 26 Zheng, Allen           14 Bell                25.74      25.92  
 27 Shelp, North           15 Canterbury          25.30      25.94  
 28 Russell, Brett         16 Georgetown          26.12      25.95  
 29 Baranyk, Kai           14 TH&VS               26.11      25.96  
 30 Deng, Bohr             15 GFSS                25.91      26.17  
 -- Jones George, Bryce    16 BREB                25.22         NS  
 -- Dinally, Kieran        16 ANC                 26.00         NS