Chatham Y Pool Sharks                            3/8/2017 - 6:55 PM
           OFSAA Championship 2017 - 3/7/2017 to 3/8/2017           
 
 Event 10  Boys 14 & Under 50 SC Meter Freestyle Junior Highschool
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Aricibasi, Harry       13 UTS                 25.62      25.64  
  2 Watson, Mac            13 Stampeders          26.84      26.15  
  3 Xu, Ritchie            13 Lions-ON            26.63      26.18  
  4 Rugosi, Peter          14 BA                  26.52      26.37  
  5 Martin, Brayden        13 BBSS                26.47      26.43  
  6 Chiu, Darren           14 Raiders-ON          26.71      26.57  
  7 Tlabar, Bora           13 APP                 26.74      26.59  
  8 Albano, Wyatt          13 Rss-Zz-ON           26.75      27.13  
 
                        === B - Final ===                         
 
  9 Babits, John           14 UCC                 27.11      26.77  
 10 Anderson, Justin       14 RSGC                27.10      27.06  
 11 Pare, Nigel            13 Richview            26.96      27.17  
 12 Krewdel, Sebastian     14 Iroquois Ridge      27.33      27.18  
 13 Lagace, Tristan        13 Knights             27.84      27.53  
 14 Chen, Kevin            13 Raiders-ON          27.34      27.68  
 15 Hutchison, Brayden     13 Dhs Lossa-ON        27.79      27.81  
 16 Appadural, Ethan       14 Uhs_wolves          27.89      28.06  
 
                      === Preliminaries ===                       
 
 14 Kim, Skylar            13 UCC                 27.68             
 18 Hugli, Josh            14 Rss-Zz-ON           27.99             
 19 Palmer, Justin         14 Milton District     28.05             
 20 Wang, Prince           13 LPCI                28.13             
 21 Feng, Kevin            14 Sss                 28.14             
 22 Teasdale, Brendan      14 ESPC                28.24             
 23 Baxter-Derro, Scott    14 LEP                 28.28             
 24 Gancena, Jason         14 St Benedict         28.29             
 25 Hannan, Declan         14 RHSS                28.36             
 26 Tavakolli, Attila      13 Lions-ON            28.45             
 27 Yang, Ray              14 ZAGA                28.47             
 28 Bulley, Emmett         13 WLCI                28.52             
 29 Chin, Ambrose          13 Abbey Park          28.61             
 30 Betik, Noah            14 St. David           28.66             
 31 Ciepiela, Michael      14 AQU                 28.86             
 32 Kemp, Gavin            14 AQU                 28.94             
 33 Fernandes-Ribeiro, St  14 HTR                 28.96             
 34 Roberton, Liam         14 Wilson-ON           29.01             
 35 Chayer, Evan           14 Weldon-CA           29.06             
 36 Bell, Justin           14 GHS                 29.07             
 37 Smith-McLeod, Callum   14 MNPK                29.11             
 38 Carr, Ryan             13 FMSS                29.22             
 39 Medeiros, Dante        14 More                29.23             
 40 Hubert, Joshua         14 GRIM                29.27             
 41 Carter, John           14 VPSS                29.55             
 42 Lewandowski, Philip    14 Blakelock-ON        29.73             
 43 Harris, Stephen        14 Jfross              30.50             
 -- Palos, Brandon         13 Phénix-ON             NS              
 -- Jung, Maro             15 Mother Teresa         NS