London Aquatic Club                            2022-02-27 - 7:41 PM
                     2022 LAC - February Freeze                     
                        February 26/27, 2022                        
 
 Event 228P  Men 50 SC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Wu, Warren             14 Gators              35.00      32.40  
  2 Yajima, Takumi         15 ROW                 33.93      33.23  
  3 Pirvu, Spencer         13 CW                  34.87      34.18  
  4 Yang, Andy             14 CW                  37.13      34.49  
  5 Sadek, Ziad            16 CW                  36.77      34.71  
  6 Nache, Edward          14 ROW                 41.59      34.85  
  7 Durnan, Quinn          14 Aces                35.82      35.03  
  8 Pardy, Austin          14 Speed Sharks        41.76      35.92  
  9 Inglis, Owen           13 CW                  41.56      36.18  
 10 McDermott, Keaton      14 CW                  36.67      36.57  
 11 Jones, Lucas           13 SR                  38.20      37.10  
 12 Litschgy, Ryan         13 CW                  38.73      37.44  
 13 Fahmy, Sam             12 Aces                38.72      39.76  
 14 Eclarin, Desi          13 CW                  46.81      39.91  
 15 Richter, Luke          13 CW                  40.34      40.04  
 16 Chu, Steven            13 LAC                 42.63      40.07  
 17 Rodionov, Aleksandr    13 MS                  43.00      40.57  
 18 Zhang, Caden           12 LAC                 43.04      41.61  
 19 Wallace, Ian           13 SR                  43.00      42.00  
 20 MacLeod, Calum         12 Aces                43.06      42.11  
 21 Fu, Nicholas           14 Gators              53.66      42.32  
 22 Beharrell, Michael     13 KWST                41.10      42.57  
 23 Zakem, Evan            13 Gators              42.00      42.64  
 24 Lee, Alex              12 LAC                 47.45      43.90  
 25 Sokhon, Ramzi          15 LAC                 44.31      45.14  
 26 Zhu, Aaron             11 LAC                 45.73      45.72  
 -- Cooper, John           13 Aces                46.05         NS