London Aquatic Club                            2022-02-27 - 7:41 PM
                     2022 LAC - February Freeze                     
                        February 26/27, 2022                        
 
 Event 112A  Men 50 SC Meter Breaststroke
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Sun, Tianyi            11 KWST                38.10      39.36  
  2 Park, John             10 CW                  49.20      47.50  
  3 Otter, Chael           11 AOA                 52.76      47.77  
  4 Fath, Yehia            11 CW                  50.18      49.08  
  5 Huo, Lucas             11 CW                  49.26      49.62  
  6 Frolow, Nathan         12 LAC                 52.26      49.75  
  7 Lokachuk, Vladyslav    11 KWST                52.11      51.08  
  8 Huang, Xianyun         12 ROW                 52.85      51.30  
  9 Pinto, Arthur          10 LAC                 52.00      51.58  
 10 Buro, Eric             12 AOA                 58.75      53.06  
 11 Kim, Ewan              11 CW                1:02.22      53.42  
 12 Sun, Eason             11 CW                1:02.75      54.06  
 13 Rohmann, Gray          10 ROW               1:30.00      54.66  
 14 Rus, Chris              9 ROW               1:15.00      54.71  
 15 Gurfinkel, Elijah      10 CW                  54.31      55.11  
 16 Wedderburn, Edan        9 ROW               1:30.00      55.49  
 17 Turner, Nikkolai        9 ROW               1:15.00      56.24  
 18 Wang, Luke             10 CW                  59.60      56.31  
 19 Chen, Yisu             11 KWST              1:01.00      56.43  
 20 Wu, Ethan              10 ROW               1:30.00      56.77  
 21 Pallant, Matthew       11 LAC               1:00.77      57.27  
 22 Meuleman, Noah          9 Aces              1:01.68      57.77  
 23 Sadek, Hassan          12 CW                  57.43      58.02  
 24 Sukni, Layth           11 CW                1:08.43      58.46  
 25 Duan, Felix            10 LAC               1:00.25      58.85  
 26 Soares Mendonca, Leon  10 ROW               1:30.00    1:00.55  
 27 Oxby, Finn              8 ROW               1:30.00    1:02.32  
 28 Levy, Austin           11 LAC               1:01.58    1:02.65  
 29 Shevkoplyas, Alex      12 CW                1:04.63    1:02.84  
 30 Mitrana, Adrian        11 CW                1:07.48    1:07.26  
 31 Papke, Justin           9 CW                1:08.24    1:09.32  
 32 Dong, Michael           9 CW                1:08.48    1:09.95  
 33 Coverdale-Brandon, Ni  10 NHAC              1:08.65    1:12.93  
 34 Woolley, Liam           9 AOA               1:15.00    1:13.03  
 35 Edwards, Sawyer        10 NHAC              1:43.07    1:22.39  
 -- Kandegama, Thinuga     11 CW                1:02.75   DQ 57.57  
 -- Grimes, Emile          12 Aces                   NT DQ 1:01.27  
 -- Tilson, Duncan         11 NHAC                   NT DQ 1:01.99