COBRA Swim Club                                2019-03-03 - 6:23 AM
            COBRA Power Meet - 2019-03-02 to 2019-03-03             
 
 Event 20  Boys 8 & Under 50 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 El-Sayed, Mahdi Y       7 COBRA               50.48      52.02  
  2 Cai, Fred N             7 COBRA             1:10.00    1:06.19  
 
 Event 20  Boys 9-10 50 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Blackwell, Matthew     10 OOSC                33.78      35.18  
  2 Wang, Jack             10 COBRA               38.31      36.38  
  3 Santos Isento, Paulo   10 MST~                44.20      42.73  
  4 Vigneault, Nathan B    10 COBRA               51.90      44.45  
  5 Fedenev, Meesha        10 COBRA               55.44      47.47  
  6 Dinglasan, Aaron        9 COBRA             1:03.66      49.84  
  7 Wen, James             10 MST~              1:00.00      50.52  
  8 Yam, Richard            9 MST~                52.44      53.71  
  9 Langlois, Seth         10 OOSC              1:07.41      53.94  
 10 Jeffrey-Stedman, Reec  10 OOSC                59.09      54.15  
 11 Guano, Matthew J       10 COBRA             1:05.15      54.66  
 12 Arbeau, Aiden           9 OOSC                   NT      56.88  
 13 Pettipas, Grayson A    10 COBRA               57.69    1:01.26  
 14 Dickson, Edward         9 OOSC                   NT    1:02.69  
 15 Brindley, Curran       10 OOSC              1:27.54    1:04.34  
 16 Bagga, Saarthak S      10 COBRA             1:10.00    1:06.39  
 17 Zachariah, Christian   10 OOSC                   NT    1:08.50  
 18 Shah, Anshuman R       10 COBRA             1:10.00    1:09.07  
 19 Hewage, Mevan J        10 COBRA             1:15.00    1:09.50  
 20 Ruggieri, Maurizio-An  10 OOSC                   NT    1:09.84  
 -- Munteanu, Lucas         9 MST~              1:00.00         DQ  
 -- Belle, Matthew C       10 COBRA               45.95         DQ  
 -- Alcaraz Dinsdale, Aid  10 OOSC                   NT         DQ  
 
 Event 20  Boys 11-12 50 SC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 VandeVooren, Jayden    12 COBRA               35.16      30.89  
  2 Spurrell, Cale J       12 COBRA               47.10      31.75  
  3 Mejia Batres, Franco   11 COBRA               32.96      32.42  
  4 Le, Dan Hoang          12 York                32.90      33.22  
  5 Reed, Jackson R        12 COBRA               37.01      34.08  
  6 Abanilla, Aaron        12 COBRA               38.08      34.77  
  7 Singh, Jaiveer         11 COBRA               42.78      35.54  
  8 Pipher, Samuel         12 OOSC                42.94      36.08  
  9 Torrejon, Mathew       12 York                45.53      36.89  
 10 Armorer, Damon T       11 COBRA               44.05      37.81  
 11 Tang, Evan             12 COBRA               42.76      38.37  
 12 Chiu, Theodore         11 OOSC              1:00.78      40.07  
 13 Mills, Connor G        12 COBRA               47.21      40.22  
 14 Luu, Kenny             11 COBRA               43.34      40.57  
 15 de Ruiter, Benjamin    11 COBRA               42.95      42.45  
 16 Fernando, Barana A     11 COBRA               50.53      42.75  
 17 Sterling, Lucas        12 OOSC                44.43      42.77  
 18 Straka, Kai            12 York                45.48      44.01  
 19 Owusu, Warrick E       12 COBRA               52.25      45.49  
 20 Barnes, Nicholas       12 OOSC                51.41      45.90  
 21 wu, Gordon J           11 COBRA               53.69      47.88  
 22 Neculai, Luca          12 MST~              1:00.00      48.13  
 23 Wong, Christopher G    12 COBRA               56.72      49.40  
 24 Watson, Mathieu        12 OOSC                56.70      50.94  
 25 Storie, Ewan R         12 COBRA               55.00      51.56  
 26 Halkett, Noah          12 OOSC                55.47      51.84  
 27 Nguyen, Dallan         12 COBRA             1:00.37      52.16  
 28 Panas, Daniel A        11 COBRA               51.95      53.09  
 29 Soligo, Andrew C       11 COBRA               58.00      55.22  
 30 Mavi, Abhinav S        11 COBRA             1:07.57      58.63  
 31 Warraich, Jatin J      11 COBRA             1:10.00      59.50  
 32 Gray, William          11 OOSC              1:13.50    1:04.40  
 33 Jimbouev, Andrew       11 MST~              1:00.00    1:04.77  
 34 Bharij, Adyant S       12 COBRA             1:15.25    1:05.07  
 -- Tonarini, Alex         12 MST~                49.27         DQ  
 -- Wallace, Luca          12 York                   NT         DQ  
 -- Atwan, Ahmed           12 MST~              1:00.00         NS  
 -- Cheng, Jacob           12 MST~                45.88         NS