North York Aquatic Club                                 10/23/17 - 1:15 PM
             2017 Downtown Sprint Meet - 10/20/17 to 10/21/17              
 
 Event 42  Boys 12 & Under 100 SC Meter Butterfly
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Daley, Elijah          11 NYAC              1:08.67    1:09.47  
  2 Allen, Isaac           12 WD                1:11.28    1:10.04  
               1:10.06          1:10.04 ( )
  3 Uy, Rowen              12 NYAC              1:12.90    1:15.19  
  4 Van Maren, Jasper      11 TSC               1:21.80    1:17.58  
  5 Smith, Colin           12 NYAC              1:20.12    1:19.24  
  6 Rutledge, Andy         12 Gators            1:24.52    1:21.59  
  7 Gonulluoglu, Denizhan  12 TSC               1:35.40    1:21.62  
                 36.66      1:21.62 (44.96)
  8 Yalikun, Bilali        11 NYAC              1:21.99    1:22.40  
  9 Yang, Paul             11 NYAC              1:27.88    1:22.75  
                 37.16      1:22.75 (45.59)
 10 Webber, Jaydon         12 NYAC              1:26.36    1:29.11  
 11 Campbell, Colin        12 NYAC              1:48.85    1:30.96  
                 41.38      1:30.96 (49.58)
 12 Winokur, Ben           12 NYAC              1:29.77    1:31.44  
                 42.14      1:31.44 (49.30)
 13 Schinkelshoek, Camero  10 CYPS-ON           1:29.38    1:33.16  
                 41.36      1:33.16 (51.80)
 14 Kachin, James          11 TSC               1:44.21    1:35.22  
                 42.59      1:35.22 (52.63)
 15 Yan, Jordan Q          12 TSC                    NT    1:37.10  
                 40.28      1:37.10 (56.82)
 16 Cescon, Evan A         10 TSC               1:49.54    1:42.10  
                 46.59      1:42.10 (55.51)
 17 Nakamachi-Rozwadowsk,  11 TSC               2:41.95    1:57.83  
                 52.50    1:57.83 (1:05.33)
 18 Inksetter, Sheldon T   11 TSC                    NT    2:04.51  
                 56.39    2:04.51 (1:08.12)
 -- Klassen, Maddy         12 NYAC              1:51.96         DQ  
                 46.25           DQ (55.15)