Saanich Commonwealth Place - Site License       5/22/2016 - 1:22 PM
           2016 Medley Challenge - 5/20/2016 to 5/22/2016           
 
 Event 8  Boys 11 & Under 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Liu, Jasper            11 CDSC                38.54      36.83  
  2 Fast, Ethan T          11 TYEE                35.28      36.91  
  3 Dahlstrom, Ty          11 DST                 40.33      37.85  
  4 Tai, Graydon H         11 CDSC                48.34      38.60  
  5 Boog, Alex             11 ISC                 40.95      40.45  
  6 Leipoldt, Carl-Philip  11 ISC                 42.17      42.29  
  7 Janze, Luke            11 CDSC              1:00.00      42.35  
  8 Mak, Nathan            10 ISC                 47.75      43.65  
 -----------------------------------------------------------------
  9 Warner, Declan E       11 ISC                 44.71      44.49  
 10 Falconer, Jack R       11 ISC                 47.44      48.09  
 -----------------------------------------------------------------
 11 Hosseini, Julian       11 CDSC              1:00.00      50.76  
 12 Weaver, Noah R          9 ISC               1:00.00      53.16  
 13 Schenk, Anthony J       9 ISC               1:00.00      54.40  
 -- Yu, Isaac               9 ISC               1:00.00         NS  
 -- Shen, Sean             11 ISC               1:00.00         NS  
 
 Event 8  Boys 12-13 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Wu, Lucas              13 CDSC                36.37      33.95  
  2 Curdov, Daniel         13 CASC                40.10      36.80  
  3 Levy, Omri             13 CDSC                39.11      38.48  
  4 Christison, Bradley    12 ISC                 40.31      40.82  
  5 Medler, Alex J         13 ISC                 41.05      40.93  
  6 Riarh, Gurshan S       13 TYEE                42.31      41.13  
  7 Errhouni, Adam Y       12 TYEE                42.94      46.27  
  8 Lu, Sean               12 ISC                 48.22      46.58  
 -----------------------------------------------------------------
  9 Ommundsen, Anders      13 ISC                 50.21      47.89  
 -- Kruger, Dylan          13 DST                 33.50         DQ  
 
 Event 8  Boys 14-15 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Lochrie, Cooper        15 CASC                29.75      30.33  
  2 Zhang, Andrew          15 CDSC                30.58      30.47  
  3 Pardo-Figueroa, Gonzy  14 ISC                 31.73      31.47  
  4 Correa, Oleg           15 CDSC                31.70      31.91  
  5 Clavelle, Matthew      15 ISC                 34.08      32.12  
  6 Hogan, Derek           14 CASC                32.09      33.37  
  7 Wilson, Liam A         15 TYEE                33.52      33.39  
  8 Beyak, Sam             15 ISC                 36.34      34.39  
 -----------------------------------------------------------------
  9 Koutev, Sallin         15 CDSC                42.15     J34.39  
 10 Dukic, Marko           15 CDSC                31.54      34.60  
 -----------------------------------------------------------------
 11 Kent, Noah             14 CDSC                40.15      34.74  
 12 DeMerchant, Matt       15 ISC                 39.72      36.48  
 13 Evans, Calvin A        15 TYEE                37.30      38.95  
 
 Event 8  Boys 16 & Over 50 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
  1 Murdock, Cale          18 Uvic-Pcs            27.52      29.14  
  2 Sinats, Andreas A      17 ISC                 29.48      29.87  
  3 Pan, Spencer           17 CASC                29.15      30.07  
  4 Dow, Spencer           16 UCSC                33.03      31.52  
  5 Kissack, Jeremy        17 DST                 31.82      32.82  
  6 Shade, Jesse           16 Killer Whales       32.42      33.16  
  7 Correa, Samuel         17 CDSC                34.41      34.61  
  8 Ogihara-Kertz, James   17 DST                 36.12      34.91  
 -----------------------------------------------------------------
  9 Bell, Mathias          18 DST                 36.96      36.40  
 10 Hemmings, Liam M       16 TYEE                36.82      37.94  
 -----------------------------------------------------------------
 -- Vega Cantu, Arturo     17 ISC                 41.60         NS