Saanich Commonwealth Place - Site License 17/05/2009 - 13:05PM
2009 Island Long Course Invitational - 15/05/2009 to 17/05/2009
Event 16 Boys 12 & Under 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 Lyons, Anthony 12 CASC 27.19 27.53 476
2 Bissoon, Nival 12 Uvic-Pcs 28.89 29.29 395
3 Olmos, Stephen 12 Uvic-Pcs 31.56 31.07 331
4 Brothers, Peter 12 Island Swimming 31.37 31.24 326
5 Peshkov, Egor 12 Island Swimming 32.54 31.53 317
6 Polson, Luke 11 Island Swimming 32.74 32.08 301
7 Schoeddert, Ian 12 Island Swimming 32.00 32.18 298
8 Paetkau, Aaron 11 RAC 32.54 32.49 289
-----------------------------------------------------------------
9 Page, Finn 12 Island Swimming 32.53 32.51 289
10 Jones, Bryn 12 KSS 31.70 32.71 284
-----------------------------------------------------------------
11 Johnson, Noah 12 Island Swimming 33.14 33.02 276
12 Inches, Peter 12 Island Swimming 33.21 33.11 273
13 Mogensen, Emil 12 Island Swimming 34.54 33.48 264
14 Schaaf, Kurt 12 Island Swimming 33.38 33.73 259
15 Ogden, Sam 10 Island Swimming 35.14 34.16 249
16 Jones, Bryce 11 KSS 34.26 34.29 246
17 Babin, Hamish 11 Island Swimming 34.26 34.83 235
18 Lund, Brennan 11 Island Swimming 35.06 34.91 233
19 Longcroft-Harri 10 Island Swimming 35.10 35.32 225
20 Evans, Erik 12 Island Swimming 37.07 36.94 197
21 Horeth, August 10 Island Swimming 36.62 37.04 195
22 Taylor, Nichola 11 Island Swimming 37.65 37.39 190
23 Taylor, Isaac 12 Island Swimming 39.81 39.78 158
24 Hughes, Mitchel 10 Island Swimming 43.67 40.26 152
25 Fedrigo, Robert 10 Island Swimming 42.24 40.30 152
26 Beckett, Kristo 10 Island Swimming 46.07 40.65 148
27 Wild, Austin 12 Island Swimming 38.91 40.68 147
28 Bobrovnyk, Vlad 11 Island Swimming 40.31 40.80 146
29 Hood, Connor 10 Island Swimming 42.63 41.55 138
30 Hopkins, Jordan 10 Island Swimming 43.68 43.33 122
31 Skinner, Daniel 10 Island Swimming 44.66 44.11 116
32 Wild, Jack 10 Island Swimming 50.93 48.27 88
-- Bayne, Connor 12 CASC 30.05 DQ
Event 16 Boys 13-14 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims FINA
==================================================================
1 Bucarelli, Jona 14 Barrie Trojans 26.41 26.69 522
2 Taylor, Donovan 14 Aquanauts 26.85 27.37 484
3 Krueger, Ryan 14 Bolts 27.42 27.84 460
4 Kuiack, Daniel 13 Barrie Trojans 28.69 28.35 436
5 Andrews, Duncan 14 Barrie Trojans 28.81 29.30 395
6 Cowan, Tyler 13 Killer Whales 29.61 29.97 369
7 Greenough, Luca 13 Barrie Trojans 30.56 30.15 362
8 Ponting, Macken 13 NCSA 30.95 30.43 352
-----------------------------------------------------------------
9 Cheung, Steven 13 CASC 30.15 30.47 351
10 O'Flaherty, Con 14 KSS 31.59 30.58 347
-----------------------------------------------------------------
11 Hyde-Lay, Patri 13 Island Swimming 31.47 30.64 345
12 Wild, William 14 Island Swimming 31.46 30.71 343
13 De Clare, Micha 14 Uvic-Pcs 30.40 30.74 342
-- Taylor, Christi 13 Island Swimming 44.25 NS
-- Kelm, Ryan 13 Uvic-Pcs 32.04 NS
Event 16 Boys 15 & Over 50 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims FINA
==================================================================
1 Flegel, Cody 24 Uvic-Pcs 23.86 25.72 583
2 Godbeer, Matt 18 RAC 24.93 25.81 577
3 Repp, Grayson 17 Island Swimming 24.26 25.84 575
4 Ferguson, David 18 NCSA 25.31 25.92 570
5 Bagshaw, Jeremy 17 Island Swimming 25.35 25.94 569
6 Lay, Lu Yi 21 Island Swimming 24.96 25.96 567
7 Krueger, Justin 18 Bolts 25.93 26.17 554
8 Myers, Brandon 17 CASC 25.05 26.39 540
-----------------------------------------------------------------
9 Pham, Daniel 15 CASC 26.17 26.40 539
10 Yolland, Willia 18 Uvic-Pcs 26.20 26.53 531
11 Albu, Philip 17 UN-AB 25.27 26.59 528
12 Filion, Eric 17 Barrie Trojans 26.66 26.72 520
13 Milne, Tanner 16 Island Swimming 25.40 26.75 518
14 Marback, Bryan 17 Sharks 27.32 26.86 512
15 Zanatta, Keegan 16 Island Swimming 26.60 27.01 504
16 McKay, Drake 15 Stingrays 26.55 27.03 503
-----------------------------------------------------------------
17 Loyola, Mathew 19 NCSA 27.23 27.09 499
18 Lightbody, Nich 17 Island Swimming 26.60 27.28 489
18 Keller, Matthew 16 NCSA 27.66 27.28 489
Swim-Off Required ----------------------------------------------
20 Palmer, David J 15 Killer Whales 27.30 27.76 464
21 Power, Devon 15 Island Swimming 28.25 27.99 453
22 Barratt, Cole 16 Uvic-Pcs 28.76 28.13 446
23 Hathaway, Ryan 18 Island Swimming 28.05 28.18 443
24 McLeod, Bailey 15 LCSC 28.27 28.49 429
25 Lightbody, Alex 15 Island Swimming 28.60 28.63 423
26 Yuan, Victor 15 Island Swimming 27.84 28.66 422
27 Turnham, Brian 16 Sharks 28.45 28.70 420
28 Manning, Tyler 17 Island Swimming 28.05 28.72 419
29 Short, Cody 15 LCSC 27.96 28.73 419
30 Cohen, Yonatan 25 Unattached 28.00 28.94 409
31 Smith, Roy 56 Killer Whales 27.85 29.13 402
32 Sunderland Bake 15 Island Swimming 28.77 29.18 399
33 Marc, Trevor 15 Island Swimming 32.54 32.45 290
-- Mclaren, Alex 21 Island Swimming 24.90 NS