Saanich Commonwealth Place - Site License 18/05/2009 - 11:37AM
2009 Island Long Course Invitational - 15/05/2009 to 17/05/2009
Event 34 Boys 12 & Under 50 LC Meter Backstroke
==================================================================
Name Age Team Seed Finals FINA
==================================================================
1 Lyons, Anthony 12 CASC 33.72 34.76 366
2 Brothers, Peter 12 Island Swimming 37.05 35.27 350
3 Jones, Bryce 11 KSS 37.47 37.90 282
4 Page, Finn 12 Island Swimming 39.28 40.18 237
5 Peshkov, Egor 12 Island Swimming 43.41 40.28 235
6 Schaaf, Kurt 12 Island Swimming 42.58 40.48 232
7 Ross, Issac 11 Island Swimming 43.08 40.76 227
8 Mogensen, Emil 12 Island Swimming 44.57 41.77 211
9 Horeth, August 10 Island Swimming 44.94 42.70 197
10 Lund, Brennan 11 Island Swimming 45.18 43.72 184
11 Ogden, Sam 10 Island Swimming 46.22 44.46 175
12 Tarnowski, Tris 12 Island Swimming 46.38 45.22 166
13 Taylor, Isaac 12 Island Swimming 46.66 46.05 157
14 Evans, Erik 12 Island Swimming 45.33 47.32 145
15 Hood, Connor 10 Island Swimming 58.06 47.61 142
16 Fedrigo, Robert 10 Island Swimming 48.03 48.25 137
17 Wild, Austin 12 Island Swimming 53.97 48.58 134
18 Bobrovnyk, Vlad 11 Island Swimming 50.51 52.05 109
19 Hughes, Mitchel 10 Island Swimming 1:03.58 53.79 99
20 Beckett, Kristo 10 Island Swimming 1:02.59 57.45 81
21 Wild, Jack 10 Island Swimming 1:02.69 58.37 77
22 Skinner, Daniel 10 Island Swimming 1:03.17 58.62 76
-- Clazie, Lyndon 11 Island Swimming 53.98 DQ
-- Johnson, Noah 12 Island Swimming 44.64 NS
-- Lambeth, Jonath 12 Island Swimming NT NS
Event 34 Boys 13-14 50 LC Meter Backstroke
==================================================================
Name Age Team Seed Finals FINA
==================================================================
1 Bucarelli, Jona 14 Barrie Trojans 30.07 30.25 555
2 Taylor, Donovan 14 Aquanauts 30.86 31.04 514
3 Krueger, Ryan 14 Bolts 40.53 32.65 441
4 Brown, Jonathan 13 NCSA 32.33 33.96 392
5 Ponting, Macken 13 NCSA 27.03 36.09 327
6 Cowan, Tyler 13 Killer Whales 35.88 37.68 287
7 Hyde-Lay, Patri 13 Island Swimming 40.74 39.25 254
8 Smith, Dima 13 Island Swimming 44.79 46.11 157
9 Brown, David 13 Island Swimming 51.47 52.47 106
-- Byram, Joe 14 VKSC 29.56 DQ
Event 34 Boys 15 & Over 50 LC Meter Backstroke
==================================================================
Name Age Team Seed Finals FINA
==================================================================
1 Albu, Philip 17 UN-AB 28.28 28.80 643
2 McIntyre, Ander 16 VKSC 28.80 28.87 639
3 Krueger, Justin 18 Bolts 30.26 29.73 585
4 Myers, Brandon 17 CASC 28.41 29.74 584
5 Pickerl, Riley 19 Island Swimming 29.95 29.89 575
6 Marback, Bryan 17 Sharks NT 30.58 537
7 Repp, Grayson 17 Island Swimming 31.20 30.67 533
8 Forsyth, Truan 15 Island Swimming 33.16 31.82 477
9 Milne, Tanner 16 Island Swimming 30.53 31.99 469
10 Pelletier, Devi 16 Sharks 32.33 32.17 461
11 Nelson, Kevin 15 CASC 31.68 32.35 454
12 Armstrong, Nick 16 Barrie Trojans 30.59 32.58 444
13 Palmer, David J 15 Killer Whales 35.79 32.87 433
14 Keller, Matthew 16 NCSA 32.64 33.11 423
15 Zanatta, Keegan 16 Island Swimming 38.42 33.29 416
16 Lightbody, Alex 15 Island Swimming 34.05 34.13 386
17 Turnham, Brian 16 Sharks 42.13 35.38 347
18 Yuan, Victor 15 Island Swimming 35.33 35.63 340
19 Hathaway, Ryan 18 Island Swimming 36.12 37.47 292
20 Smith, Roy 56 Killer Whales 37.95 38.30 273
21 Tarnowski, Arie 15 Island Swimming 40.53 39.16 256
-- Cochrane, Liam 15 Island Swimming 31.40 DQ
-- Lay, Lu Yi 21 Island Swimming NT DQ
-- Bagshaw, Jeremy 17 Island Swimming NT DQ