Saanich Commonwealth Place - Site License 17/05/2009 - 19:09PM
2009 Island Long Course Invitational - 15/05/2009 to 17/05/2009
Event 16 Boys 12 & Under 50 LC Meter Freestyle
==================================================================
Name Age Team Prelims Finals FINA
==================================================================
=== Finals ===
1 Lyons, Anthony 12 CASC 27.53 27.49 478
2 Bissoon, Nival 12 Uvic-Pcs 29.29 29.04 405
3 Brothers, Peter 12 Island Swimming 31.24 30.73 342
4 Olmos, Stephen 12 Uvic-Pcs 31.07 31.00 333
5 Peshkov, Egor 12 Island Swimming 31.53 31.17 328
6 Polson, Luke 11 Island Swimming 32.08 31.32 323
7 Schoeddert, Ian 12 Island Swimming 32.18 31.39 321
8 Paetkau, Aaron 11 RAC 32.49 32.92 278
=== Preliminaries ===
9 Page, Finn 12 Island Swimming 32.51
10 Jones, Bryn 12 KSS 32.71
11 Johnson, Noah 12 Island Swimming 33.02
12 Inches, Peter 12 Island Swimming 33.11
13 Mogensen, Emil 12 Island Swimming 33.48
14 Schaaf, Kurt 12 Island Swimming 33.73
15 Ogden, Sam 10 Island Swimming 34.16
16 Jones, Bryce 11 KSS 34.29
17 Babin, Hamish 11 Island Swimming 34.83
18 Lund, Brennan 11 Island Swimming 34.91
19 Longcroft-Harri 10 Island Swimming 35.32
20 Evans, Erik 12 Island Swimming 36.94
21 Horeth, August 10 Island Swimming 37.04
22 Taylor, Nichola 11 Island Swimming 37.39
23 Taylor, Isaac 12 Island Swimming 39.78
24 Hughes, Mitchel 10 Island Swimming 40.26
25 Fedrigo, Robert 10 Island Swimming 40.30
26 Beckett, Kristo 10 Island Swimming 40.65
27 Wild, Austin 12 Island Swimming 40.68
28 Bobrovnyk, Vlad 11 Island Swimming 40.80
29 Hood, Connor 10 Island Swimming 41.55
30 Hopkins, Jordan 10 Island Swimming 43.33
31 Skinner, Daniel 10 Island Swimming 44.11
32 Wild, Jack 10 Island Swimming 48.27
-- Bayne, Connor 12 CASC DQ
Event 16 Boys 13-14 50 LC Meter Freestyle
==================================================================
Name Age Team Prelims Finals FINA
==================================================================
=== Finals ===
1 Bucarelli, Jona 14 Barrie Trojans 26.69 26.57 529
2 Taylor, Donovan 14 Aquanauts 27.37 27.03 503
3 Krueger, Ryan 14 Bolts 27.84 28.04 450
4 Kuiack, Daniel 13 Barrie Trojans 28.35 28.39 434
5 Andrews, Duncan 14 Barrie Trojans 29.30 29.07 404
6 Greenough, Luca 13 Barrie Trojans 30.15 29.74 377
7 Cowan, Tyler 13 Killer Whales 29.97 29.76 377
8 Ponting, Macken 13 NCSA 30.43 30.19 361
=== Preliminaries ===
9 Cheung, Steven 13 CASC 30.47
10 O'Flaherty, Con 14 KSS 30.58
11 Hyde-Lay, Patri 13 Island Swimming 30.64
12 Wild, William 14 Island Swimming 30.71
13 De Clare, Micha 14 Uvic-Pcs 30.74
-- Taylor, Christi 13 Island Swimming NS
-- Kelm, Ryan 13 Uvic-Pcs NS
Event 16 Boys 15 & Over 50 LC Meter Freestyle
==================================================================
Name Age Team Prelims Finals FINA
==================================================================
=== Finals ===
1 Bagshaw, Jeremy 17 Island Swimming 25.94 24.89 644
2 Repp, Grayson 17 Island Swimming 25.84 25.33 611
2 Lay, Lu Yi 21 Island Swimming 25.96 25.33 611
4 Godbeer, Matt 18 RAC 25.81 25.36 609
5 Flegel, Cody 24 Uvic-Pcs 25.72 25.37 608
6 Ferguson, David 18 NCSA 25.92 25.62 590
7 Krueger, Justin 18 Bolts 26.17 25.79 579
8 Myers, Brandon 17 CASC 26.39 26.00 565
9 Marback, Bryan 17 Sharks 26.86 26.15 555
10 Filion, Eric 17 Barrie Trojans 26.72 26.22 551
11 Milne, Tanner 16 Island Swimming 26.75 26.42 538
12 Loyola, Mathew 19 NCSA 27.09 26.51 533
13 Pham, Daniel 15 CASC 26.40 26.63 526
14 Yolland, Willia 18 Uvic-Pcs 26.53 26.67 523
15 Albu, Philip 17 UN-AB 26.59 26.82 514
16 Zanatta, Keegan 16 Island Swimming 27.01 26.87 512
=== Preliminaries ===
16 McKay, Drake 15 Stingrays 27.03
18 Lightbody, Nich 17 Island Swimming 27.28
18 Keller, Matthew 16 NCSA 27.28
20 Palmer, David J 15 Killer Whales 27.76
21 Power, Devon 15 Island Swimming 27.99
22 Barratt, Cole 16 Uvic-Pcs 28.13
23 Hathaway, Ryan 18 Island Swimming 28.18
24 McLeod, Bailey 15 LCSC 28.49
25 Lightbody, Alex 15 Island Swimming 28.63
26 Yuan, Victor 15 Island Swimming 28.66
27 Turnham, Brian 16 Sharks 28.70
28 Manning, Tyler 17 Island Swimming 28.72
29 Short, Cody 15 LCSC 28.73
30 Cohen, Yonatan 25 Unattached 28.94
31 Smith, Roy 56 Killer Whales 29.13
32 Sunderland Bake 15 Island Swimming 29.18
33 Marc, Trevor 15 Island Swimming 32.45
-- Mclaren, Alex 21 Island Swimming NS